Producer Price Inflation (PPI)
South African annual price inflation (PPI), monthly.
No valid data to display
Ask about this data
Ask a question, or ask for a chart — “compare the provinces since 2015”.
Answers are written by AI from this dataset only and can be wrong — check them against the chart and the data below. A few questions are free. Questions are saved without personal details.
The data
177 rows, 3 columns.
- date Date
- date 2012-01-01 – 2026-09-01
- rate_% Number
- -0.7 – 18
- index Number
- Producer price index 48.8 – 110.4
Latest rows
| date | rate_% | index |
|---|---|---|
| 2026-09-01 | 6.2 | 109.9 |
| 2026-08-01 | 5 | 108.8 |
| 2026-07-01 | 5.7 | 109.2 |
| 2026-06-01 | 7.5 | 110.3 |
| 2026-05-01 | 7.8 | 110.4 |
| 2026-04-01 | 4.8 | 107.6 |
| 2026-03-01 | 2.3 | 104.5 |
| 2026-02-01 | 1.8 | 103.4 |
| 2026-01-01 | 2.2 | 103.4 |
| 2025-12-01 | 2.9 | 103.6 |
| 2025-11-01 | 2.9 | 103.4 |
| 2025-10-01 | 2.9 | 103.4 |
Download all 177 rows: CSV JSON
Downloads of this dataset are for paid members. See plans or sign in