Population of South Africa by age cohort - StatsSA
This dataset is from the Statistics South Africa's Mid-year Population Estimates 2026 dataset. It includes total population as well as estimates for 17 age cohorts for 2002 to 2026
Loading chart ...


Ask about this data
Ask a question, or ask for a chart — “compare the provinces since 2015”.
Answers are written by AI from this dataset only and can be wrong — check them against the chart and the data below. A few questions are free. Questions are saved without personal details.
The data
25 rows, 19 columns.
- year Year
- Calendar year 2002 – 2026
- total_pop Number
- Total population 46054728 – 63522380
- 0-4 Number
- 4549889 – 5626799
- 5-9 Number
- 4483509 – 5618005
- 10-14 Number
- 4480253 – 5618799
- 15-19 Number
- 4497433 – 5618124
- 20-24 Number
- 4117500 – 5368622
- 25-29 Number
- 3786928 – 5519235
- 30-34 Number
- 3379635 – 5602063
- 35-39 Number
- 3011792 – 5543339
- 40-44 Number
- 2665785 – 4912842
- 45-49 Number
- 2255727 – 3698502
- 50-54 Number
- 1816643 – 3091388
- 55-59 Number
- 1405585 – 2507647
- 60-64 Number
- 1164482 – 2168149
- 65-69 Number
- 939312 – 1740418
- 70-74 Number
- 711807 – 1291419
- 75-79 Number
- 494092 – 837628
- 80+ Number
- 375784 – 747423
Latest rows
| year | total_pop | 0-4 | 5-9 | 10-14 | 15-19 | 20-24 | 25-29 | 30-34 | 35-39 | 40-44 | 45-49 | 50-54 | 55-59 | 60-64 | 65-69 | 70-74 | 75-79 | 80+ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 63522380 | 5325401 | 5448245 | 5472415 | 5618124 | 5007849 | 4768918 | 5342673 | 5543339 | 4912842 | 3698502 | 3091388 | 2507647 | 2168149 | 1740418 | 1291419 | 837628 | 747423 |
| 2025 | 62762495 | 5389279 | 5344325 | 5568338 | 5575261 | 4821621 | 4824033 | 5389372 | 5529728 | 4680874 | 3566415 | 3018420 | 2448029 | 2139766 | 1692440 | 1251352 | 802090 | 721152 |
| 2024 | 61983505 | 5455130 | 5303755 | 5587677 | 5501036 | 4664054 | 4889692 | 5452715 | 5494908 | 4410017 | 3458921 | 2937164 | 2405060 | 2102171 | 1647025 | 1208545 | 767523 | 698112 |
| 2023 | 61225903 | 5505903 | 5312137 | 5596218 | 5332682 | 4578495 | 5004132 | 5503974 | 5381476 | 4177043 | 3376125 | 2843288 | 2379219 | 2054128 | 1605025 | 1163141 | 734116 | 678801 |
| 2022 | 60517855 | 5515706 | 5352209 | 5618799 | 5095125 | 4570538 | 5144100 | 5551687 | 5215883 | 3986027 | 3309524 | 2746478 | 2363702 | 1999739 | 1565497 | 1116848 | 703336 | 662657 |
| 2021 | 59884141 | 5446028 | 5467288 | 5603307 | 4892290 | 4598595 | 5274834 | 5585047 | 5022627 | 3832981 | 3247976 | 2667124 | 2352135 | 1952541 | 1532520 | 1079326 | 683152 | 646370 |
| 2020 | 59284850 | 5347309 | 5567147 | 5566474 | 4728516 | 4700462 | 5364267 | 5602063 | 4806594 | 3710604 | 3181526 | 2613752 | 2334634 | 1914157 | 1500877 | 1048165 | 670668 | 627635 |
| 2019 | 58440883 | 5306404 | 5587455 | 5497097 | 4589797 | 4782059 | 5434606 | 5573707 | 4531580 | 3600489 | 3095290 | 2568777 | 2294965 | 1864816 | 1450804 | 1004415 | 651069 | 607553 |
| 2018 | 57565191 | 5312861 | 5595875 | 5332107 | 4512885 | 4891331 | 5475669 | 5455280 | 4289578 | 3512859 | 2994429 | 2541897 | 2243671 | 1819735 | 1397988 | 963235 | 637461 | 588330 |
| 2017 | 56730686 | 5349870 | 5618005 | 5094869 | 4497433 | 5011640 | 5507551 | 5278821 | 4088225 | 3440332 | 2889980 | 2525758 | 2185304 | 1777075 | 1343601 | 925412 | 627607 | 569203 |
| 2016 | 55955952 | 5461933 | 5601350 | 4887750 | 4500273 | 5108935 | 5519235 | 5068346 | 3921931 | 3368578 | 2799413 | 2507234 | 2127007 | 1732543 | 1289921 | 892375 | 618183 | 550945 |
| 2015 | 55186958 | 5560318 | 5563652 | 4713461 | 4562466 | 5155112 | 5511259 | 4830298 | 3784694 | 3288557 | 2733659 | 2478508 | 2073954 | 1683966 | 1239225 | 865532 | 607489 | 534808 |
Download all 25 rows: CSV JSON
Downloads of this dataset are for paid members. See plans or sign in