SA prime lending rate
The South African prime lending rate as set by the South African Reserve Bank. Data is daily lending rate.
Loading chart ...


Ask about this data
Ask a question, or ask for a chart — “compare the provinces since 2015”.
Answers are written by AI from this dataset only and can be wrong — check them against the chart and the data below. A few questions are free. Questions are saved without personal details.
The data
6,952 rows, 3 columns.
- date Date
- date 2002-01-02 – 2026-11-12
- value Number
- lending rate (%) 7 – 17
- year Year
- year 2002 – 2026
Latest rows
| date | value | year |
|---|---|---|
| 2026-11-12 | 10.75 | 2026 |
| 2026-11-11 | 10.75 | 2026 |
| 2026-11-10 | 10.75 | 2026 |
| 2026-11-09 | 10.75 | 2026 |
| 2026-11-06 | 10.75 | 2026 |
| 2026-11-05 | 10.75 | 2026 |
| 2026-11-03 | 10.75 | 2026 |
| 2026-11-02 | 10.75 | 2026 |
| 2026-10-30 | 10.75 | 2026 |
| 2026-10-29 | 10.75 | 2026 |
| 2026-10-28 | 10.75 | 2026 |
| 2026-10-27 | 10.75 | 2026 |
This is a free dataset: PNG and CSV are open to everyone. SVG and JSON are for paid members. See plans or sign in