Tax revenue in South Africa
Amount of revenue collected by the South African government from personal income tax, corporate income tax, and value-added tax (VAT) since 2006/07. The data is from the National Treasury main budget estimate of national revenue: Tables 2 & 3 of budget review statistical annex (Excel T3).
Loading chart ...


Ask about this data
Ask a question, or ask for a chart — “compare the provinces since 2015”.
Answers are written by AI from this dataset only and can be wrong — check them against the chart and the data below. A few questions are free. Questions are saved without personal details.
The data
20 rows, 6 columns.
- date Date
- Date for the financial year end 2007-03-31 – 2026-03-31
- total_tax Number
- Total gross tax revenue in South Africa which includes personal and corporate income taxes and domestic value-added tax. 495548617000 – 2006947419000
- domestic_vat Number
- Revenue from domestic value-added tax in rands 195049764000 – 600555271000
- personal_tax Number
- 140578347000 – 786213577000
- corporate_tax Number
- 118998582000 – 346576219000
- financial_year Category
- Financial year of the data 2006/07, 2007/08, 2008/09, 2009/10, 2010/11, 2011/12, 2012/13, 2013/14, 2014/15, 2015/16, 2016/17, 2017/18 and 8 more
Latest rows
| date | total_tax | domestic_vat | personal_tax | corporate_tax | financial_year |
|---|---|---|---|---|---|
| 2026-03-31 | 2006947419000 | 600555271000 | 786213577000 | 346576219000 | 2025/26 |
| 2025-03-31 | 1855270132000 | 561407294000 | 729910986876 | 318739344000 | 2024/25 |
| 2024-03-31 | 1740870000000 | 525446325115 | 648911081989 | 313097152318 | 2023/24 |
| 2023-03-31 | 1686697378000 | 486437225213 | 600366808454 | 344659912764 | 2022/23 |
| 2022-03-31 | 1563754245000 | 448760190038 | 553951487559 | 320446870812 | 2021/22 |
| 2021-03-31 | 1249711235000 | 392935789872 | 487011071493 | 202123447497 | 2020/21 |
| 2020-03-31 | 1355766258000 | 399288366491 | 527632509096 | 211522203196 | 2019/20 |
| 2019-03-31 | 1287690241000 | 378732651369 | 492082903715 | 212046051500 | 2018/19 |
| 2018-03-31 | 1563754245000 | 336279470234 | 460952841465 | 217412046192 | 2017/18 |
| 2017-03-31 | 1144080987000 | 321475499308 | 424545240878 | 204431762613 | 2016/17 |
| 2016-03-31 | 1069982618000 | 297422423361 | 388102384910 | 191151643052 | 2015/16 |
| 2015-03-31 | 986295019000 | 286775611619 | 352950430799 | 184925392106 | 2014/15 |
Download all 20 rows: CSV JSON
Downloads of this dataset are for paid members. See plans or sign in