Building plans passed and buildings completed in South Africa
How much building work South Africa's larger municipalities approve and see completed each month, measured by value, since January 2000. Building plans passed show what developers, businesses and homeowners have permission to build, so they signal where construction is heading; buildings reported as completed show what was actually finished, usually many months later. Both are given for all buildings and split into residential buildings, non-residential buildings (such as offices, shops and factories) and additions and alterations. Every series comes at current prices and at constant 2019 prices, which remove the effect of inflation so years can be compared fairly, and in both actual and seasonally adjusted form.

Ask about this data
Ask a question, or ask for a chart — “compare the provinces since 2015”.
Answers are written by AI from this dataset only and can be wrong — check them against the chart and the data below. A few questions are free. Questions are saved without personal details.
The data
320 rows, 35 columns.
- year Year
- Year of the data 2000 – 2026
- month Number
- Month of the data (1–12) 1 – 12
- year_month Date
- Year and month of the data as YYYY-MM-DD. The day (01) is a placeholder. 2000-01-01 – 2026-08-01
- plans_total_actual Number
- Value of building plans passed for all buildings, in rands at current prices; actual figures, not seasonally adjusted 1024542000 – 12307680000
- plans_residential_actual Number
- Value of building plans passed for residential buildings, in rands at current prices; actual figures, not seasonally adjusted 491623000 – 6990891000
- plans_non_residential_actual Number
- Value of building plans passed for non-residential buildings, in rands at current prices; actual figures, not seasonally adjusted 140452000 – 4815728000
- plans_additions_alterations_actual Number
- Value of building plans passed for additions and alterations, in rands at current prices; actual figures, not seasonally adjusted 318318000 – 3626575000
- plans_total_sa Number
- Value of building plans passed for all buildings, in rands at current prices; seasonally adjusted by Stats SA 1340761000 – 12265063000
- plans_residential_sa Number
- Value of building plans passed for residential buildings, in rands at current prices; seasonally adjusted by Stats SA 680540000 – 8267954000
- plans_non_residential_sa Number
- Value of building plans passed for non-residential buildings, in rands at current prices; seasonally adjusted by Stats SA 140452000 – 4815728000
- plans_additions_alterations_sa Number
- Value of building plans passed for additions and alterations, in rands at current prices; seasonally adjusted by Stats SA 380206000 – 3750916000
- plans_total_constant_actual Number
- Value of building plans passed for all buildings, in rands at constant 2019 prices; actual figures, not seasonally adjusted 1411870000 – 17622518000
- plans_residential_constant_actual Number
- Value of building plans passed for residential buildings, in rands at constant 2019 prices; actual figures, not seasonally adjusted 799106000 – 8972236000
- plans_non_residential_constant_actual Number
- Value of building plans passed for non-residential buildings, in rands at constant 2019 prices; actual figures, not seasonally adjusted 178304000 – 5568920000
- plans_additions_alterations_constant_actual Number
- Value of building plans passed for additions and alterations, in rands at constant 2019 prices; actual figures, not seasonally adjusted 431808000 – 5584168000
- plans_total_constant_sa Number
- Value of building plans passed for all buildings, in rands at constant 2019 prices; seasonally adjusted by Stats SA 1427599000 – 16982391000
- plans_residential_constant_sa Number
- Value of building plans passed for residential buildings, in rands at constant 2019 prices; seasonally adjusted by Stats SA 804468000 – 8566516000
- plans_non_residential_constant_sa Number
- Value of building plans passed for non-residential buildings, in rands at constant 2019 prices; seasonally adjusted by Stats SA 178304000 – 5568920000
- plans_additions_alterations_constant_sa Number
- Value of building plans passed for additions and alterations, in rands at constant 2019 prices; seasonally adjusted by Stats SA 444827000 – 6290514000
- completed_total_actual Number
- Value of buildings reported as completed for all buildings, in rands at current prices; actual figures, not seasonally adjusted 96471000 – 9408364000
- completed_residential_actual Number
- Value of buildings reported as completed for residential buildings, in rands at current prices; actual figures, not seasonally adjusted 36187000 – 6325555000
- completed_non_residential_actual Number
- Value of buildings reported as completed for non-residential buildings, in rands at current prices; actual figures, not seasonally adjusted 46153000 – 3501830000
- completed_additions_alterations_actual Number
- Value of buildings reported as completed for additions and alterations, in rands at current prices; actual figures, not seasonally adjusted 14131000 – 2620953000
- completed_total_sa Number
- Value of buildings reported as completed for all buildings, in rands at current prices; seasonally adjusted by Stats SA 100195000 – 9582301000
- completed_residential_sa Number
- Value of buildings reported as completed for residential buildings, in rands at current prices; seasonally adjusted by Stats SA 37997000 – 6282281000
- completed_non_residential_sa Number
- Value of buildings reported as completed for non-residential buildings, in rands at current prices; seasonally adjusted by Stats SA 46153000 – 3501830000
- completed_additions_alterations_sa Number
- Value of buildings reported as completed for additions and alterations, in rands at current prices; seasonally adjusted by Stats SA 16045000 – 2959870000
- completed_total_constant_actual Number
- Value of buildings reported as completed for all buildings, in rands at constant 2019 prices; actual figures, not seasonally adjusted 95421000 – 9616752000
- completed_residential_constant_actual Number
- Value of buildings reported as completed for residential buildings, in rands at constant 2019 prices; actual figures, not seasonally adjusted 35793000 – 6338231000
- completed_non_residential_constant_actual Number
- Value of buildings reported as completed for non-residential buildings, in rands at constant 2019 prices; actual figures, not seasonally adjusted 45651000 – 4403615000
- completed_additions_alterations_constant_actual Number
- Value of buildings reported as completed for additions and alterations, in rands at constant 2019 prices; actual figures, not seasonally adjusted 13977000 – 2731145000
- completed_total_constant_sa Number
- Value of buildings reported as completed for all buildings, in rands at constant 2019 prices; seasonally adjusted by Stats SA 99227000 – 9597939000
- completed_residential_constant_sa Number
- Value of buildings reported as completed for residential buildings, in rands at constant 2019 prices; seasonally adjusted by Stats SA 37608000 – 6294349000
- completed_non_residential_constant_sa Number
- Value of buildings reported as completed for non-residential buildings, in rands at constant 2019 prices; seasonally adjusted by Stats SA 45651000 – 4403615000
- completed_additions_alterations_constant_sa Number
- Value of buildings reported as completed for additions and alterations, in rands at constant 2019 prices; seasonally adjusted by Stats SA 15968000 – 2423409000
Latest rows
| year | month | year_month | plans_total_actual | plans_residential_actual | plans_non_residential_actual | plans_additions_alterations_actual | plans_total_sa | plans_residential_sa | plans_non_residential_sa | plans_additions_alterations_sa | plans_total_constant_actual | plans_residential_constant_actual | plans_non_residential_constant_actual | plans_additions_alterations_constant_actual | plans_total_constant_sa | plans_residential_constant_sa | plans_non_residential_constant_sa | plans_additions_alterations_constant_sa | completed_total_actual | completed_residential_actual | completed_non_residential_actual | completed_additions_alterations_actual | completed_total_sa | completed_residential_sa | completed_non_residential_sa | completed_additions_alterations_sa | completed_total_constant_actual | completed_residential_constant_actual | completed_non_residential_constant_actual | completed_additions_alterations_constant_actual | completed_total_constant_sa | completed_residential_constant_sa | completed_non_residential_constant_sa | completed_additions_alterations_constant_sa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 8 | 2026-08-01 | 8905932000 | 4101350000 | 1982570000 | 2822012000 | 8702123000 | 3973543000 | 1982570000 | 2746010000 | 5949187000 | 2739713000 | 1324362000 | 1885112000 | 5808802000 | 2637316000 | 1324362000 | 1847124000 | 4188038000 | 1831191000 | 1500388000 | 856459000 | 4137326000 | 1792191000 | 1500388000 | 844747000 | 2797620000 | 1223240000 | 1002263000 | 572117000 | 2789054000 | 1214904000 | 1002263000 | 571887000 |
| 2026 | 7 | 2026-07-01 | 9332741000 | 4571812000 | 1874529000 | 2886400000 | 8415550000 | 4047304000 | 1874529000 | 2493717000 | 6230134000 | 3051944000 | 1251354000 | 1926836000 | 5653912000 | 2725097000 | 1251354000 | 1677461000 | 3437909000 | 2277983000 | 430719000 | 729207000 | 3262633000 | 2173149000 | 430719000 | 658765000 | 2294999000 | 1520683000 | 287529000 | 486787000 | 2197044000 | 1463907000 | 287529000 | 445608000 |
| 2026 | 6 | 2026-06-01 | 10154418000 | 4174831000 | 3337866000 | 2641721000 | 9831022000 | 3971492000 | 3337866000 | 2521664000 | 6833391000 | 2809442000 | 2246209000 | 1777740000 | 6641017000 | 2693482000 | 2246209000 | 1701326000 | 3936221000 | 2704799000 | 617365000 | 614057000 | 3924973000 | 2643245000 | 617365000 | 664363000 | 2648870000 | 1820188000 | 415454000 | 413228000 | 2635749000 | 1774477000 | 415454000 | 445818000 |
| 2026 | 5 | 2026-05-01 | 8040576000 | 3727762000 | 1757215000 | 2555599000 | 8033018000 | 3718455000 | 1757215000 | 2557348000 | 5396360000 | 2501854000 | 1179339000 | 1715167000 | 5420849000 | 2518016000 | 1179339000 | 1723494000 | 3151745000 | 1936987000 | 519348000 | 695410000 | 3223679000 | 2001695000 | 519348000 | 702636000 | 2115265000 | 1299991000 | 348556000 | 466718000 | 2155254000 | 1330517000 | 348556000 | 476181000 |
| 2026 | 4 | 2026-04-01 | 8513466000 | 4027000000 | 2197929000 | 2288537000 | 8938042000 | 4254345000 | 2197929000 | 2485768000 | 5831141000 | 2758219000 | 1505431000 | 1567491000 | 6139668000 | 2933983000 | 1505431000 | 1700254000 | 4070804000 | 2374978000 | 1016212000 | 679614000 | 4150217000 | 2406605000 | 1016212000 | 727400000 | 2788222000 | 1626697000 | 696036000 | 465489000 | 2836597000 | 1658285000 | 696036000 | 482276000 |
| 2026 | 3 | 2026-03-01 | 8737416000 | 4627380000 | 1431153000 | 2678883000 | 8588658000 | 4482420000 | 1431153000 | 2675085000 | 6067649000 | 3213458000 | 993856000 | 1860335000 | 5996689000 | 3136543000 | 993856000 | 1866290000 | 4843975000 | 2503681000 | 1256256000 | 1084038000 | 4666547000 | 2519767000 | 1256256000 | 890524000 | 3363871000 | 1738667000 | 872400000 | 752804000 | 3271447000 | 1751555000 | 872400000 | 647492000 |
| 2026 | 2 | 2026-02-01 | 7393645000 | 3688846000 | 1351616000 | 2353183000 | 7748671000 | 3982674000 | 1351616000 | 2414381000 | 5173999000 | 2581418000 | 945847000 | 1646734000 | 5437589000 | 2810769000 | 945847000 | 1680973000 | 4520431000 | 3215378000 | 483733000 | 821320000 | 4723182000 | 3436753000 | 483733000 | 802696000 | 3163354000 | 2250090000 | 338512000 | 574752000 | 3301823000 | 2408532000 | 338512000 | 554779000 |
| 2026 | 1 | 2026-01-01 | 6341418000 | 3218625000 | 1540679000 | 1582114000 | 8056474000 | 4307498000 | 1540679000 | 2208297000 | 4453243000 | 2260270000 | 1081938000 | 1111035000 | 5598022000 | 2983074000 | 1081938000 | 1533010000 | 2023848000 | 1158252000 | 372511000 | 493085000 | 2818429000 | 1814627000 | 372511000 | 631291000 | 1421242000 | 813379000 | 261595000 | 346268000 | 1959192000 | 1260710000 | 261595000 | 436887000 |
| 2025 | 12 | 2025-12-01 | 6000479000 | 3054985000 | 970890000 | 1974604000 | 7268731000 | 3990618000 | 970890000 | 2307223000 | 4237626000 | 2157475000 | 685657000 | 1394494000 | 5090720000 | 2788977000 | 685657000 | 1616086000 | 5558838000 | 3622634000 | 993758000 | 942446000 | 5503953000 | 3481191000 | 993758000 | 1029004000 | 3925732000 | 2558357000 | 701806000 | 665569000 | 3877891000 | 2448339000 | 701806000 | 727746000 |
| 2025 | 11 | 2025-11-01 | 9318629000 | 4991149000 | 1594033000 | 2733447000 | 9071955000 | 4815139000 | 1594033000 | 2662783000 | 6599596000 | 3534808000 | 1128919000 | 1935869000 | 6361609000 | 3347812000 | 1128919000 | 1884878000 | 5615316000 | 3359954000 | 1428347000 | 827015000 | 5121503000 | 2853981000 | 1428347000 | 839175000 | 3976853000 | 2379571000 | 1011577000 | 585705000 | 3615248000 | 2016039000 | 1011577000 | 587632000 |
| 2025 | 10 | 2025-10-01 | 9564120000 | 4288939000 | 2417842000 | 2857339000 | 8685927000 | 3782458000 | 2417842000 | 2485627000 | 6759095000 | 3031052000 | 1708722000 | 2019321000 | 6135488000 | 2668819000 | 1708722000 | 1757947000 | 4446641000 | 2333864000 | 1373530000 | 739247000 | 4304499000 | 2193079000 | 1373530000 | 737890000 | 3142503000 | 1649374000 | 970693000 | 522436000 | 3038917000 | 1547471000 | 970693000 | 520753000 |
| 2025 | 9 | 2025-09-01 | 9815827000 | 4326400000 | 2535922000 | 2953505000 | 9162296000 | 4049003000 | 2535922000 | 2577371000 | 6976423000 | 3074911000 | 1802361000 | 2099151000 | 6493701000 | 2867212000 | 1802361000 | 1824128000 | 4632426000 | 2759745000 | 1153612000 | 719069000 | 4292173000 | 2492889000 | 1153612000 | 645672000 | 3292413000 | 1961439000 | 819909000 | 511065000 | 3040414000 | 1765325000 | 819909000 | 455180000 |
Downloads of this dataset are for paid members. See plans or sign in