Consumer credit applications and rejections
Quarterly volumes of consumer credit applications received and rejected across registered credit providers in South Africa, alongside the corresponding rejection rate percentage. Based on the Consumer Credit Market Report published by the National Credit Regulator (NCR).
Loading chart ...


Ask about this data
Ask a question, or ask for a chart — “compare the provinces since 2015”.
Answers are written by AI from this dataset only and can be wrong — check them against the chart and the data below. A few questions are free. Questions are saved without personal details.
The data
74 rows, 5 columns.
- year_quarter Text
- Calendar year and quarter corresponding to the reporting period (e.g., 2026Q1).
- date Date
- Formatted end date of the reporting quarter (YYYY-MM-DD). 2007-12-31 – 2026-03-31
- applications Number
- Total number of consumer credit applications received during the quarter. 5584308 – 20435964
- applications_rejected Number
- Total number of consumer credit applications declined during the quarter. 2432613 – 13515122
- rejection_rate_% Number
- 39 – 70
Latest rows
| year_quarter | date | applications | applications_rejected | rejection_rate_% |
|---|---|---|---|---|
| 2026Q1 | 2026-03-31 | 20414045 | 13515122 | 66 |
| 2025Q4 | 2025-12-31 | 20435964 | 13280553 | 65 |
| 2025Q3 | 2025-09-30 | 19326551 | 13031757 | 67 |
| 2025Q2 | 2025-06-30 | 18484724 | 12384605 | 67 |
| 2025Q1 | 2025-03-31 | 18080612 | 11965812 | 66 |
| 2024Q4 | 2024-12-31 | 18532225 | 12102290 | 65 |
| 2024Q3 | 2024-09-30 | 18127652 | 12254728 | 68 |
| 2024Q2 | 2024-06-30 | 17592402 | 11968944 | 68 |
| 2024Q1 | 2024-03-31 | 16546321 | 11131338 | 67 |
| 2023Q4 | 2023-12-31 | 16951863 | 11495417 | 68 |
| 2023Q3 | 2023-09-30 | 15506548 | 10684352 | 69 |
| 2023Q2 | 2023-06-30 | 15122498 | 10460400 | 69 |
Download all 74 rows: CSV JSON
Downloads of this dataset are for paid members. See plans or sign in