Electricity generation in South Africa, by type and month
This is the percentage of South Africa's electricity generated from different fuel types, eg, coal, nuclear, wind, solar, hydro and other fossil fuels, per month. It is a subset of Ember's monthly electricity data, which starts from January 2018.
Loading chart...


Ask about this data
Ask a question, or ask for a chart — “compare the provinces since 2015”.
Answers are written by AI from this dataset only and can be wrong — check them against the chart and the data below. A few questions are free. Questions are saved without personal details.
The data
86 rows, 16 columns.
- gas Number
- Percentage of gas in South Africa's energy mix per month 0 – 0
- area Category
- Country of the data South Africa
- coal Number
- Percentage of coal in South Africa's energy mix per month 74.09 – 93.07
- date Date
- Date of the data 2018-01-01 – 2025-02-01
- unit Number
- Percentage 0 – 0
- wind Number
- Percentage of wind energy in South Africa's energy mix per month 2.08 – 6.08
- hydro Number
- Percentage of hydro in South Africa's energy mix per month 0.14 – 2.34
- solar Number
- Percentage of solar energy in South Africa's energy mix per month 1.19 – 11.81
- nuclear Number
- Percentage of nuclear in South Africa's energy mix per month 1.75 – 7.06
- category Category
- Electricity generated Electricity generation
- continent Category
- Continent of the country Africa
- subcategory Category
- Fuel Fuel
- country_code Category
- Three letter ISO code for the country ZAF
- other_fossil Number
- Percentage of other fossil fuels in South Africa's energy mix per month 0 – 3.95
- other_renewables Number
- Percentage of other renewable energy sources in South Africa's energy mix per month 0 – 0.16
- wind_solar_other Number
- Percentage of renewable energy in South Africa's energy mix per month 3.56 – 16.77
Latest rows
| gas | area | coal | date | unit | wind | hydro | solar | nuclear | category | continent | subcategory | country_code | other_fossil | other_renewables | wind_solar_other |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | South Africa | 77.4 | 2025-02-01 | % | 4.75 | 0.34 | 9.67 | 4.92 | Electricity generation | Africa | Fuel | ZAF | 2.8 | 0.11 | 14.53 |
| 0 | South Africa | 74.09 | 2025-01-01 | % | 4.94 | 0.31 | 11.5 | 6.56 | Electricity generation | Africa | Fuel | ZAF | 2.5 | 0.1 | 16.54 |
| 0 | South Africa | 77.16 | 2024-12-01 | % | 4.85 | 0.32 | 11.81 | 3.53 | Electricity generation | Africa | Fuel | ZAF | 2.22 | 0.11 | 16.77 |
| 0 | South Africa | 79.81 | 2024-11-01 | % | 4.61 | 0.3 | 10.88 | 3.39 | Electricity generation | Africa | Fuel | ZAF | 0.91 | 0.1 | 15.59 |
| 0 | South Africa | 79.89 | 2024-10-01 | % | 5.15 | 0.34 | 10.4 | 3.43 | Electricity generation | Africa | Fuel | ZAF | 0.69 | 0.1 | 15.65 |
| 0 | South Africa | 82.21 | 2024-09-01 | % | 5.01 | 0.3 | 8.47 | 1.75 | Electricity generation | Africa | Fuel | ZAF | 2.11 | 0.15 | 13.63 |
| 0 | South Africa | 83.1 | 2024-08-01 | % | 5.17 | 0.19 | 7.56 | 3.3 | Electricity generation | Africa | Fuel | ZAF | 0.53 | 0.14 | 12.87 |
| 0 | South Africa | 85.31 | 2024-07-01 | % | 4.49 | 0.32 | 6.16 | 3.15 | Electricity generation | Africa | Fuel | ZAF | 0.46 | 0.09 | 10.74 |
| 0 | South Africa | 85.65 | 2024-06-01 | % | 4.13 | 0.14 | 5.47 | 3.07 | Electricity generation | Africa | Fuel | ZAF | 1.44 | 0.1 | 9.7 |
| 0 | South Africa | 84.98 | 2024-05-01 | % | 3.97 | 0.25 | 6.53 | 3.52 | Electricity generation | Africa | Fuel | ZAF | 0.65 | 0.1 | 10.6 |
| 0 | South Africa | 82.67 | 2024-04-01 | % | 4.85 | 0.37 | 7.25 | 3.57 | Electricity generation | Africa | Fuel | ZAF | 1.17 | 0.11 | 12.21 |
| 0 | South Africa | 80.31 | 2024-03-01 | % | 4.23 | 0.47 | 8.77 | 3.66 | Electricity generation | Africa | Fuel | ZAF | 2.51 | 0.05 | 13.05 |
Download all 86 rows: CSV JSON
Downloads of this dataset are for paid members. See plans or sign in