Greenhouse gas emissions of African countries (1970-2023)
Annual greenhouse gas (GHG) emissions per African country in megatonnes of carbon dioxide equivalent per year (Mt CO2eq/yr). GHGs include carbon dioxide (CO₂), methane (CH4), nitrous oxide (N2O) and flourinated gases (F-gases). Emissions from land use, land use change and forestry (LULUCF) are not included. See metadata for full source information and terms of use.
Loading chart ...


Ask about this data
Ask a question, or ask for a chart — “compare the provinces since 2015”.
Answers are written by AI from this dataset only and can be wrong — check them against the chart and the data below. A few questions are free. Questions are saved without personal details.
The data
54 rows, 57 columns.
- Chad Number
- 7.27 – 95.38
- Mali Number
- 9.21 – 45.46
- Togo Number
- 1.88 – 10.61
- Benin Number
- 2.38 – 17.65
- Congo Number
- 2.41 – 26.15
- Egypt Number
- 57.81 – 347.61
- Gabon Number
- 6.81 – 30.16
- Ghana Number
- 7.01 – 48.27
- Kenya Number
- 22.74 – 108.42
- Libya Number
- 62.56 – 137.15
- Niger Number
- 8.84 – 42.33
- years Year
- 1970 – 2023
- Angola Number
- 18.59 – 81.78
- Guinea Number
- 5.01 – 28.63
- Malawi Number
- 2.39 – 19.71
- Rwanda Number
- 3.89 – 7.69
- Uganda Number
- 10.9 – 53.37
- Zambia Number
- 12.46 – 30.48
- Algeria Number
- 57.19 – 263.22
- Burundi Number
- 1.93 – 7.05
- Comoros Number
- 0.22 – 0.77
- Eritrea Number
- 3.97 – 6.4
- Lesotho Number
- 1.69 – 2.91
- Liberia Number
- 1.29 – 4.56
- Morocco Number
- 22.25 – 109.28
- Namibia Number
- 5.38 – 12.89
- Nigeria Number
- 182.19 – 437.65
- Senegal Number
- 7.41 – 28.84
- Somalia Number
- 18.37 – 32.5
- Tunisia Number
- 10.47 – 43.58
- Botswana Number
- 3.38 – 13.43
- Cameroon Number
- 7.42 – 39.49
- Djibouti Number
- 0.98 – 2.3
- Eswatini Number
- 1.83 – 3.54
- Ethiopia Number
- 51.18 – 170.03
- Réunion Number
- 0.51 – 2.97
- Tanzania Number
- 19.47 – 89.82
- Zimbabwe Number
- 21.66 – 35.25
- Mauritius Number
- 0.82 – 6.2
- Cabo Verde Number
- 0.13 – 1.26
- Madagascar Number
- 19.27 – 33.29
- Mauritania Number
- 4.31 – 16.51
- Mozambique Number
- 8.46 – 34.43
- Seychelles Number
- 0.13 – 1.34
- The Gambia Number
- 0.69 – 2.08
- Burkina Faso Number
- 5.87 – 34.46
- Sierra Leone Number
- 2.94 – 7.62
- South Africa Number
- 240.63 – 608.85
- Guinea-Bissau Number
- 0.76 – 3
- Western Sahara Number
- 0.22 – 0.68
- Côte d’Ivoire Number
- 6.37 – 32.18
- Equatorial Guinea Number
- 0.11 – 18.13
- Sudan and South Sudan Number
- 38.31 – 138.74
- Central African Republic Number
- 1.63 – 13.02
- São Tomé and Príncipe Number
- 0.03 – 0.3
- Democratic Republic of the Congo Number
- 11.12 – 56.11
- Saint Helena, Ascension and Tristan da Cunha Number
- 0.01 – 0.02
Latest rows
| Chad | Mali | Togo | Benin | Congo | Egypt | Gabon | Ghana | Kenya | Libya | Niger | years | Angola | Guinea | Malawi | Rwanda | Uganda | Zambia | Algeria | Burundi | Comoros | Eritrea | Lesotho | Liberia | Morocco | Namibia | Nigeria | Senegal | Somalia | Tunisia | Botswana | Cameroon | Djibouti | Eswatini | Ethiopia | Réunion | Tanzania | Zimbabwe | Mauritius | Cabo Verde | Madagascar | Mauritania | Mozambique | Seychelles | The Gambia | Burkina Faso | Sierra Leone | South Africa | Guinea-Bissau | Western Sahara | Côte d’Ivoire | Equatorial Guinea | Sudan and South Sudan | Central African Republic | São Tomé and Príncipe | Democratic Republic of the Congo | Saint Helena, Ascension and Tristan da Cunha |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 95.38 | 45.46 | 10.61 | 16.7 | 23.7 | 335.97 | 21.4 | 48.27 | 107.98 | 95.93 | 42.33 | 2023 | 67.7 | 28.63 | 19.71 | 7.49 | 53.37 | 30.48 | 256.79 | 7.05 | 0.76 | 6.4 | 2.6 | 4.53 | 106.6 | 12.89 | 385.11 | 28.84 | 32.5 | 43.58 | 12.71 | 39.38 | 2.13 | 3.29 | 170.03 | 2.92 | 89.82 | 31.02 | 6.2 | 1.23 | 33.15 | 16.51 | 33.95 | 1.34 | 1.89 | 34.46 | 6.94 | 522.12 | 3 | 0.68 | 32.18 | 6.98 | 138.74 | 12.5 | 0.3 | 56.11 | 0.02 |
| 91.03 | 44.83 | 10.48 | 16.61 | 23.73 | 333.34 | 19.76 | 48.2 | 104.29 | 89 | 40.92 | 2022 | 67.21 | 27.96 | 18.6 | 7.47 | 53.08 | 29.85 | 263.22 | 7 | 0.76 | 6.37 | 2.65 | 4.56 | 106.45 | 12.78 | 380.16 | 28.79 | 32.36 | 42.44 | 12.39 | 39.49 | 2.12 | 3.24 | 166.83 | 2.9 | 87.58 | 29.83 | 5.97 | 1.26 | 33.29 | 16.44 | 34.43 | 1.3 | 1.92 | 34.02 | 6.93 | 533.03 | 3 | 0.68 | 32.17 | 8.18 | 137.73 | 13.02 | 0.29 | 55.59 | 0.02 |
| 85.51 | 45.43 | 10.12 | 16.02 | 23.13 | 332.31 | 18.83 | 46.99 | 101.81 | 90.11 | 39.14 | 2021 | 64.41 | 26.99 | 18.43 | 7.69 | 53.06 | 28.25 | 253.95 | 6.84 | 0.77 | 6.38 | 2.53 | 4.42 | 109.28 | 12.14 | 386.8 | 28.37 | 32.26 | 43.1 | 11.55 | 38.89 | 2.15 | 3.14 | 164.83 | 2.9 | 87.08 | 28.88 | 5.86 | 1.21 | 33.01 | 16.13 | 31.92 | 1.24 | 1.84 | 33.64 | 7.47 | 550.98 | 2.93 | 0.65 | 31.53 | 8.62 | 138.27 | 12.63 | 0.26 | 52.24 | 0.02 |
| 81.98 | 43.49 | 9.6 | 17.65 | 25.03 | 306.76 | 19.76 | 45.35 | 108.42 | 64.38 | 37.15 | 2020 | 61.68 | 26.33 | 17.3 | 7.53 | 50.2 | 27.34 | 241.13 | 6.04 | 0.77 | 6.3 | 2.43 | 4.36 | 103.18 | 11.26 | 381.24 | 26.97 | 32.44 | 40.2 | 10.5 | 38.78 | 2.08 | 3.03 | 169.99 | 2.9 | 83.31 | 26.77 | 5.57 | 1.19 | 31.73 | 16 | 28.51 | 1.22 | 1.92 | 28.82 | 6.63 | 541.71 | 2.89 | 0.6 | 29.5 | 9.34 | 136.67 | 12.5 | 0.26 | 50.79 | 0.02 |
| 77.93 | 42.31 | 8.94 | 17.17 | 26.15 | 316.59 | 19.94 | 42.71 | 97.01 | 91.87 | 35.48 | 2019 | 69.91 | 25.72 | 17.36 | 7.42 | 49.17 | 26.82 | 254.4 | 6.11 | 0.75 | 6.27 | 2.65 | 4.22 | 107.11 | 12.21 | 408.14 | 26.31 | 32.01 | 41.77 | 12.17 | 38 | 2.04 | 3.04 | 164.54 | 2.91 | 80.12 | 28.37 | 5.97 | 1.13 | 32.27 | 15.68 | 30.47 | 1.16 | 1.92 | 32.44 | 6.5 | 602.85 | 2.87 | 0.63 | 29.42 | 9.43 | 137.62 | 12.09 | 0.25 | 49.56 | 0.02 |
| 73.83 | 41.09 | 8.65 | 17.15 | 24.99 | 342.31 | 18.1 | 39.66 | 88.31 | 88.62 | 33.71 | 2018 | 69.5 | 25.05 | 15.94 | 7.25 | 47.29 | 27.26 | 247.9 | 6.46 | 0.7 | 6.21 | 2.74 | 4.02 | 99.81 | 12.08 | 394.33 | 25.75 | 31.49 | 41.76 | 13.43 | 37.3 | 2.04 | 2.96 | 153.29 | 2.91 | 75.63 | 29.91 | 5.89 | 1.08 | 30.32 | 14.85 | 33.2 | 1.09 | 1.82 | 31.1 | 7.62 | 598.07 | 2.8 | 0.61 | 27.54 | 10.01 | 137.69 | 12.28 | 0.23 | 47.96 | 0.02 |
| 69.86 | 39.23 | 8.15 | 15.64 | 21.36 | 347.61 | 19.54 | 37.03 | 86.06 | 82.18 | 32.13 | 2017 | 73.42 | 24.21 | 14.75 | 6.96 | 45.36 | 25.93 | 239.17 | 6.25 | 0.67 | 6.09 | 2.91 | 3.82 | 97.79 | 12.26 | 383.46 | 24.85 | 31.1 | 41.77 | 12.43 | 36.94 | 1.98 | 2.95 | 148.77 | 2.9 | 74.03 | 27.89 | 5.88 | 1.07 | 31.6 | 14.53 | 30.1 | 1.22 | 1.93 | 29.98 | 6.74 | 595.32 | 2.75 | 0.6 | 28.1 | 11.77 | 133.15 | 11.99 | 0.23 | 48.57 | 0.02 |
| 66.04 | 36.76 | 8.23 | 15.31 | 19.69 | 334.94 | 21.35 | 33.85 | 88.96 | 68.32 | 30.92 | 2016 | 78.88 | 23.29 | 13.89 | 6.81 | 44.86 | 24.22 | 234.11 | 5.61 | 0.6 | 6.09 | 2.72 | 4.01 | 93.85 | 12.71 | 377.92 | 24.85 | 30.99 | 41.55 | 12.15 | 38.2 | 2.04 | 3.01 | 145.47 | 2.9 | 73.65 | 28.41 | 5.64 | 1.04 | 31.09 | 13.32 | 27.59 | 1.18 | 2 | 28.91 | 6.75 | 583.29 | 2.86 | 0.62 | 27.2 | 13.17 | 133.46 | 12.51 | 0.22 | 45.93 | 0.02 |
| 62.75 | 33.34 | 7.46 | 13.6 | 19.99 | 322.2 | 21.36 | 33.31 | 82.65 | 71.92 | 29.57 | 2015 | 81.78 | 22.27 | 13.53 | 6.78 | 42.99 | 23.62 | 236.18 | 5.31 | 0.57 | 6 | 2.7 | 3.87 | 93.47 | 11.78 | 382.05 | 23.3 | 30.75 | 42.36 | 13.03 | 38 | 2.06 | 2.93 | 139.17 | 2.88 | 71.38 | 30.21 | 5.53 | 1 | 31.02 | 13.41 | 25.25 | 1.06 | 2.08 | 28.19 | 6.44 | 583.29 | 2.81 | 0.62 | 26.1 | 14.28 | 129.58 | 11.76 | 0.22 | 45.45 | 0.02 |
| 57.83 | 31.33 | 7.44 | 13.06 | 20.16 | 315.83 | 20.5 | 32.07 | 80.41 | 80.38 | 28.52 | 2014 | 77.3 | 21.14 | 13.26 | 6.13 | 40.96 | 23.5 | 225.89 | 5.32 | 0.55 | 5.97 | 2.75 | 3.77 | 91.19 | 11.65 | 388.37 | 21.73 | 30.74 | 41.93 | 12.59 | 34.96 | 2.14 | 2.89 | 134.92 | 2.91 | 67.49 | 29.12 | 5.48 | 0.99 | 30.66 | 13.05 | 25.44 | 1.01 | 1.98 | 26.57 | 7.03 | 608.85 | 2.69 | 0.61 | 25.03 | 14.06 | 126.15 | 11.36 | 0.21 | 46.03 | 0.02 |
| 54.91 | 30.28 | 7.66 | 12.49 | 19.73 | 310.85 | 20.32 | 31.9 | 78.04 | 90.61 | 27.22 | 2013 | 75.2 | 20.4 | 12.99 | 6.06 | 39.24 | 22.85 | 212.94 | 5.39 | 0.57 | 5.92 | 2.76 | 3.42 | 89.65 | 10.93 | 377.91 | 21 | 30.57 | 39.98 | 11.43 | 32.68 | 2.13 | 2.88 | 129.1 | 2.92 | 65.82 | 31.33 | 5.28 | 0.95 | 29.12 | 12.38 | 24.14 | 0.89 | 1.87 | 26.38 | 6.74 | 595.4 | 2.84 | 0.62 | 24.09 | 13.99 | 124.2 | 11.44 | 0.21 | 42.22 | 0.02 |
| 52.18 | 28.6 | 7.78 | 11.69 | 20.32 | 316.88 | 20.55 | 29.81 | 77.72 | 99.53 | 25.87 | 2012 | 70.62 | 20 | 13.32 | 5.86 | 38.21 | 22.06 | 207.95 | 4.37 | 0.53 | 5.89 | 2.87 | 3.46 | 88.73 | 11.36 | 372.38 | 20.5 | 30.51 | 40.24 | 9.47 | 30.67 | 2.03 | 2.67 | 124.17 | 2.91 | 61.52 | 31.12 | 5.12 | 0.96 | 29.71 | 12.34 | 22.64 | 0.97 | 1.79 | 25.43 | 6.57 | 583.02 | 2.74 | 0.61 | 22.78 | 14.83 | 122.86 | 11.52 | 0.21 | 38.6 | 0.02 |
Download all 54 rows: CSV JSON
Downloads of this dataset are for paid members. See plans or sign in