Murders reported in South Africa per month
This dataset contains the number of murders reported to the South African Police Service (SAPS) broken down by month.
Loading chart ...


Ask about this data
Ask a question, or ask for a chart — “compare the provinces since 2015”.
Answers are written by AI from this dataset only and can be wrong — check them against the chart and the data below. A few questions are free. Questions are saved without personal details.
The data
111 rows, 4 columns.
- date Date
- Date of the data 2017-01-01 – 2026-03-01
- murders Number
- Number of murders reported 752 – 2846
- year Year
- Year of the data 2017 – 2026
- month Number
- Month of the data 1 – 12
Latest rows
| date | murders | year | month |
|---|---|---|---|
| 2026-03-01 | 1899 | 2026 | 3 |
| 2026-02-01 | 1538 | 2026 | 2 |
| 2026-01-01 | 1744 | 2026 | 1 |
| 2025-12-01 | 2362 | 2025 | 12 |
| 2025-11-01 | 2063 | 2025 | 11 |
| 2025-10-01 | 1926 | 2025 | 10 |
| 2025-09-01 | 1869 | 2025 | 9 |
| 2025-08-01 | 2080 | 2025 | 8 |
| 2025-07-01 | 1845 | 2025 | 7 |
| 2025-06-01 | 1951 | 2025 | 6 |
| 2025-05-01 | 1929 | 2025 | 5 |
| 2025-04-01 | 1890 | 2025 | 4 |
Download all 111 rows: CSV JSON
Downloads of this dataset are for paid members. See plans or sign in