South African datacentres
Data on operational datacentres in South Africa. Data includes high capacity hyperscalers as well as interconnection and telecoms centres. Data constructed from industry reports, Datacenter Map and Outlier research.
No valid data to display
Ask about this data
Ask a question, or ask for a chart — “compare the provinces since 2015”.
Answers are written by AI from this dataset only and can be wrong — check them against the chart and the data below. A few questions are free. Questions are saved without personal details.
The data
64 rows, 13 columns.
- metro_region Category
- Metropolitan area Johannesburg / Ekurhuleni, Cape Town, Durban / KZN, Stellenbosch, Bloemfontein, East London, Gqeberha
- operator Category
- Datacentre operator Teraco (Digital Realty), Equinix, Vantage Data Centers, Africa Data Centres, NTT Global Data Centers, BCX (Telkom), Xneelo, Digital Parks Africa, ICTGlobe, MTN, Vodacom, OADC (WIOCC) and 14 more
- facility Text
- Datacentre name
- type Category
- Hyperscaler, Colocation, Edge facility
- power_mw Number
- 2 – 400
- address Text
- Physical address where known
- latitude Number
- Longitude -34.033 – -25.878
- longitude Number
- Latitude 18.421 – 31.735
- status Category
- Wether operational or not Operational, Under construction, Planned, Proposed
- notes Category
- Isando campus 70 MW combined (JB1/JB3/JB5), Isando campus, 30 MW completed 2024/25, 40 MW R8bn loan completion 2026; takes Isando to 110 MW, Bredell campus 63-64 MW combined (JB2/JB4), 50 MW standalone - largest in Africa, 20 MW potential opened 2024, Part of ~US$1bn Waterfall campus programme, 20 MW 355000 sq ft, 20 MW ultimate capacity, Hosts Cassava/NVIDIA GPU deployment, 12 MW 6000 sqm and 31 more
- reference_1 Category
- https://www.dcpostmea.com/2025/08/teraco-completes-jb4-hyperscale-data-centre-expansion/, https://www.datacenterdynamics.com/en/news/south-africas-teraco-breaks-ground-on-40mw-data-center-in-johannesburg/, https://www.datacentermap.com/south-africa/johannesburg/, https://techcabal.com/2026/02/25/south-africa-eyes-data-centre-boom/, https://www.globenewswire.com/news-release/2026/03/11/3253598/28124/en/South-Africa-Data-Center-Market-Investment-Growth-aNALYSIS-Report-2026-2031-Featuring-Key-DC-Investors-Africa-Data-Centres-Digital-Parks-Equinix-Microsoft-NTT-Open-Access-Teraco-Va.html, https://www.datacentermap.com/south-africa/pretoria/, https://www.dailymaverick.co.za/article/2026-02-09-major-sa-data-centre-expansion-plans-emes-emerge-set-to-more-than-double-current/, https://www.teraco.co.za/data-centre-locations/, https://dcpulse.com/project/teraco-ct2-cape-town-data-center-expansion, https://www.datacentermap.com/south-africa/cape-town/, https://www.datacentermap.com/south-africa/durban/, https://www.datacentermap.com/south-africa/stellenbosch/ and 3 more
- reference_2 Category
- https://www.datacentermap.com/south-africa/johannesburg/, https://www.datacentermap.com/south-africa/cape-town/, https://www.datacentermap.com/south-africa/durban/, https://www.dailymaverick.co.za/article/2026-03-04-sas-biggest-data-centre-monster-set-to-consume-25-of-durbans-electricity/
- reference_3 Category
- https://www.linkedin.com/posts/the-cavaleros-group-54b216272_cavalerosgroup-datacentres-digitalinfrastructure-activity-7392478439703724032-GprC/?skipRedirect=true, https://www.durban.gov.za/press-statement/clarity-on-proposed-korean-ai-data-centre-engagement
First rows
| metro_region | operator | facility | type | power_mw | address | latitude | longitude | status | notes | reference_1 | reference_2 | reference_3 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Johannesburg / Ekurhuleni | Teraco (Digital Realty) | JB1 | 5 Brewery St Isando Kempton Park | -26.133 | 28.2 | Operational | Isando campus 70 MW combined (JB1/JB3/JB5) | https://www.dcpostmea.com/2025/08/teraco-completes-jb4-hyperscale-data-centre-expansion/ | https://www.datacentermap.com/south-africa/johannesburg/ | |||
| Johannesburg / Ekurhuleni | Teraco (Digital Realty) | JB3 | 15 Brewery St Isando Kempton Park | -26.132 | 28.199 | Operational | Isando campus | https://www.dcpostmea.com/2025/08/teraco-completes-jb4-hyperscale-data-centre-expansion/ | https://www.datacentermap.com/south-africa/johannesburg/ | |||
| Johannesburg / Ekurhuleni | Teraco (Digital Realty) | JB5 | 30 | 27 Brewery St Isando Kempton Park | -26.131 | 28.198 | Operational | 30 MW completed 2024/25 | https://www.dcpostmea.com/2025/08/teraco-completes-jb4-hyperscale-data-centre-expansion/ | https://www.datacentermap.com/south-africa/johannesburg/ | ||
| Johannesburg / Ekurhuleni | Teraco (Digital Realty) | JB7 | 40 | Isando campus Kempton Park | -26.132 | 28.199 | Under construction | 40 MW R8bn loan completion 2026; takes Isando to 110 MW | https://www.datacenterdynamics.com/en/news/south-africas-teraco-breaks-ground-on-40mw-data-center-in-johannesburg/ | |||
| Johannesburg / Ekurhuleni | Teraco (Digital Realty) | JB2 | 14 | 1st Rd Bredell Kempton Park | -26.089 | 28.276 | Operational | Bredell campus 63-64 MW combined (JB2/JB4) | https://www.dcpostmea.com/2025/08/teraco-completes-jb4-hyperscale-data-centre-expansion/ | https://www.datacentermap.com/south-africa/johannesburg/ | ||
| Johannesburg / Ekurhuleni | Teraco (Digital Realty) | JB4 | 50 | Birkenhead St Bredell Kempton Park | -26.089 | 28.274 | Operational | 50 MW standalone - largest in Africa | https://www.dcpostmea.com/2025/08/teraco-completes-jb4-hyperscale-data-centre-expansion/ | |||
| Johannesburg / Ekurhuleni | Equinix | JN1 | 20 | 233 Barbara Rd Tunney Germiston | -26.157 | 28.166 | Operational | 20 MW potential opened 2024 | https://www.datacentermap.com/south-africa/johannesburg/ | |||
| Johannesburg / Ekurhuleni | Vantage Data Centers | JNB1 | 20 | 1 Howick Close Waterfall Midrand | -25.981 | 28.107 | Operational | Part of ~US$1bn Waterfall campus programme | https://techcabal.com/2026/02/25/south-africa-eyes-data-centre-boom/ | https://www.datacentermap.com/south-africa/johannesburg/ | ||
| Johannesburg / Ekurhuleni | Vantage Data Centers | JNB2 | 20 | Brollo Rd Germiston | -26.16 | 28.17 | Operational | 20 MW 355000 sq ft | https://www.datacentermap.com/south-africa/johannesburg/ | |||
| Johannesburg / Ekurhuleni | Africa Data Centres | JHB1 Midrand | 20 | 401 Old Pretoria Main Rd Midrand | -25.989 | 28.128 | Operational | 20 MW ultimate capacity | https://www.datacentermap.com/south-africa/johannesburg/ | |||
| Johannesburg / Ekurhuleni | Africa Data Centres | JHB2 Samrand | 20 | 17 Waterloo Rd Samrand Business Park Centurion | -25.899 | 28.139 | Operational | Hosts Cassava/NVIDIA GPU deployment | https://www.globenewswire.com/news-release/2026/03/11/3253598/28124/en/South-Africa-Data-Center-Market-Investment-Growth-aNALYSIS-Report-2026-2031-Featuring-Key-DC-Investors-Africa-Data-Centres-Digital-Parks-Equinix-Microsoft-NTT-Open-Access-Teraco-Va.html | https://www.datacentermap.com/south-africa/johannesburg/ | ||
| Johannesburg / Ekurhuleni | NTT Global Data Centers | Johannesburg 1 | 12 | Rietspruit & Sterling Rd Samrand Centurion | -25.9 | 28.135 | Operational | 12 MW 6000 sqm | https://www.datacentermap.com/south-africa/johannesburg/ |
Download all 64 rows: CSV JSON
Downloads of this dataset are for paid members. See plans or sign in