Tourist accommodation in South Africa: Income by type
Total income of tourist accommodation in South Africa each month since January 2007, in rand, for the industry as a whole and by type of accommodation. Total income is income from accommodation, restaurant and bar sales, and other income. Actual and seasonally adjusted figures at current prices.
Loading chart...


Ask about this data
Ask a question, or ask for a chart — “compare the provinces since 2015”.
Answers are written by AI from this dataset only and can be wrong — check them against the chart and the data below. A few questions are free. Questions are saved without personal details.
The data
236 rows, 13 columns.
- year Year
- Year of the data 2007 – 2026
- month Number
- Month of the data (1–12) 1 – 12
- year_month Date
- Year and month of the data as YYYY-MM-DD. The day (01) is a placeholder. 2007-01-01 – 2026-08-01
- total_actual Number
- Total income for all tourist accommodation (total industry) (rand); actual figures, not seasonally adjusted 73600000 – 6831200000
- hotels_actual Number
- Total income for hotels (rand); actual figures, not seasonally adjusted 41100000 – 4926500000
- caravan_parks_camping_actual Number
- Total income for caravan parks and camping sites (rand); actual figures, not seasonally adjusted 0 – 120300000
- guest_houses_farms_actual Number
- Total income for guest houses and guest farms (rand); actual figures, not seasonally adjusted 2200000 – 391300000
- other_accommodation_actual Number
- Total income for other accommodation, which includes lodges, bed-and-breakfast establishments and self-catering establishments (rand); actual figures, not seasonally adjusted 29000000 – 1666700000
- total_sa Number
- Total income for all tourist accommodation (total industry) (rand); seasonally adjusted by Stats SA 77400000 – 6483700000
- hotels_sa Number
- Total income for hotels (rand); seasonally adjusted by Stats SA 44000000 – 4599300000
- caravan_parks_camping_sa Number
- Total income for caravan parks and camping sites (rand); seasonally adjusted by Stats SA 0 – 106100000
- guest_houses_farms_sa Number
- Total income for guest houses and guest farms (rand); seasonally adjusted by Stats SA 2800000 – 332400000
- other_accommodation_sa Number
- Total income for other accommodation, which includes lodges, bed-and-breakfast establishments and self-catering establishments (rand); seasonally adjusted by Stats SA 29600000 – 1587200000
Latest rows
| year | month | year_month | total_actual | hotels_actual | caravan_parks_camping_actual | guest_houses_farms_actual | other_accommodation_actual | total_sa | hotels_sa | caravan_parks_camping_sa | guest_houses_farms_sa | other_accommodation_sa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 8 | 2026-08-01 | 6523500000 | 4546100000 | 70900000 | 239800000 | 1666700000 | 6483700000 | 4599300000 | 72600000 | 239100000 | 1572800000 |
| 2026 | 7 | 2026-07-01 | 6159000000 | 4302300000 | 77200000 | 207200000 | 1572300000 | 6436300000 | 4524300000 | 84800000 | 240000000 | 1587200000 |
| 2026 | 6 | 2026-06-01 | 5265400000 | 3784700000 | 68400000 | 171100000 | 1241200000 | 6189400000 | 4385900000 | 83500000 | 216000000 | 1504000000 |
| 2026 | 5 | 2026-05-01 | 5847500000 | 4265900000 | 64700000 | 187000000 | 1329900000 | 6389100000 | 4545700000 | 76400000 | 220300000 | 1546700000 |
| 2026 | 4 | 2026-04-01 | 6016800000 | 4220000000 | 102900000 | 234600000 | 1459300000 | 6272100000 | 4465300000 | 97400000 | 236800000 | 1472500000 |
| 2026 | 3 | 2026-03-01 | 6560200000 | 4654700000 | 74700000 | 270000000 | 1560800000 | 6314200000 | 4445300000 | 81200000 | 230800000 | 1557000000 |
| 2026 | 2 | 2026-02-01 | 6009900000 | 4359700000 | 64200000 | 245200000 | 1340800000 | 6075900000 | 4328200000 | 79700000 | 220900000 | 1447000000 |
| 2026 | 1 | 2026-01-01 | 5927300000 | 4159700000 | 92400000 | 228700000 | 1446500000 | 5930400000 | 4193200000 | 89400000 | 214500000 | 1433200000 |
| 2025 | 12 | 2025-12-01 | 6831200000 | 4926500000 | 120300000 | 247600000 | 1536800000 | 5899000000 | 4305000000 | 79800000 | 214000000 | 1300200000 |
| 2025 | 11 | 2025-11-01 | 6546400000 | 4765300000 | 71800000 | 244500000 | 1464800000 | 6118300000 | 4408700000 | 79300000 | 218900000 | 1411400000 |
| 2025 | 10 | 2025-10-01 | 6597900000 | 4705700000 | 96800000 | 186100000 | 1609300000 | 6194900000 | 4463600000 | 84800000 | 192200000 | 1454300000 |
| 2025 | 9 | 2025-09-01 | 5837600000 | 4167200000 | 79900000 | 184000000 | 1406500000 | 5860200000 | 4204500000 | 73400000 | 197900000 | 1384300000 |
Download all 236 rows: CSV JSON
Downloads of this dataset are for paid members. See plans or sign in