Tourist accommodation in South Africa: units available
Stay units available in tourist accommodation in South Africa each month since January 2007, for the industry as a whole and by type of accommodation. A stay unit is a room, apartment, chalet or camping site.
Loading chart ...


Ask about this data
Ask a question, or ask for a chart — “compare the provinces since 2015”.
Answers are written by AI from this dataset only and can be wrong — check them against the chart and the data below. A few questions are free. Questions are saved without personal details.
The data
236 rows, 8 columns.
- year Year
- 2007 – 2026
- month Number
- 1 – 12
- year_month Date
- 2007-01-01 – 2026-08-01
- total_actual Number
- 133300 – 144900
- hotels_actual Number
- 62800 – 70300
- caravan_parks_camping_actual Number
- 9100 – 10000
- guest_houses_farms_actual Number
- 13200 – 15600
- other_accommodation_actual Number
- 44500 – 50900
Latest rows
| year | month | year_month | total_actual | hotels_actual | caravan_parks_camping_actual | guest_houses_farms_actual | other_accommodation_actual |
|---|---|---|---|---|---|---|---|
| 2026 | 8 | 2026-08-01 | 144700 | 70100 | 9300 | 15100 | 50200 |
| 2026 | 7 | 2026-07-01 | 144700 | 70100 | 9300 | 15100 | 50200 |
| 2026 | 6 | 2026-06-01 | 144700 | 70100 | 9300 | 15100 | 50200 |
| 2026 | 5 | 2026-05-01 | 144700 | 70100 | 9300 | 15100 | 50200 |
| 2026 | 4 | 2026-04-01 | 144700 | 70100 | 9300 | 15100 | 50200 |
| 2026 | 3 | 2026-03-01 | 144800 | 70100 | 9300 | 15100 | 50300 |
| 2026 | 2 | 2026-02-01 | 144800 | 70100 | 9300 | 15100 | 50300 |
| 2026 | 1 | 2026-01-01 | 144900 | 70100 | 9300 | 15100 | 50400 |
| 2025 | 12 | 2025-12-01 | 144900 | 70100 | 9300 | 15100 | 50400 |
| 2025 | 11 | 2025-11-01 | 144800 | 70100 | 9300 | 15100 | 50300 |
| 2025 | 10 | 2025-10-01 | 144800 | 70100 | 9300 | 15100 | 50300 |
| 2025 | 9 | 2025-09-01 | 144800 | 70100 | 9300 | 15100 | 50300 |
Download all 236 rows: CSV JSON
Downloads of this dataset are for paid members. See plans or sign in