World Cup 2026 teams
The players of the FIFA World Cup ranked by the number of caps they had before the start of the World Cup
No valid data to display
Ask about this data
Ask a question, or ask for a chart — “compare the provinces since 2015”.
Answers are written by AI from this dataset only and can be wrong — check them against the chart and the data below. A few questions are free. Questions are saved without personal details.
The data
1,248 rows, 8 columns.
- Rank Number
- 1 – 1248
- Player Text
- Position Category
- FW, MF, GK, DF
- Country Category
- Portugal, Argentina, Croatia, Qatar, Panama, Mexico, Bosnia And Herzegovina, Switzerland, IR Iran, Korea Republic, Japan, Senegal and 36 more
- Club Text
- Height (cm) Number
- 160 – 205
- Caps Number
- 0 – 231
- Goals Number
- 0 – 145
First rows
| Rank | Player | Position | Country | Club | Height (cm) | Caps | Goals |
|---|---|---|---|---|---|---|---|
| 1 | RONALDO Cristiano | FW | Portugal | Al Nassr FC (KSA) | 185 | 231 | 145 |
| 2 | MESSI Lionel | FW | Argentina | Inter Miami CF (USA) | 170 | 202 | 123 |
| 3 | MODRIC Luka | MF | Croatia | AC Milan (ITA) | 172 | 201 | 29 |
| 4 | ALHAYDOS Hassan | FW | Qatar | Al Sadd SC (QAT) | 174 | 191 | 40 |
| 5 | GODOY Anibal | MF | Panama | San Diego FC (USA) | 184 | 160 | 4 |
| 6 | PERISIC Ivan | FW | Croatia | PSV Eindhoven (NED) | 186 | 157 | 38 |
| 7 | OCHOA Guillermo | GK | Mexico | AEL Limassol (CYP) | 185 | 154 | 0 |
| 8 | DZEKO Edin | FW | Bosnia And Herzegovina | FC Schalke 04 (GER) | 192 | 151 | 73 |
| 9 | XHAKA Granit | MF | Switzerland | Sunderland AFC (ENG) | 183 | 149 | 18 |
| 10 | HAJISAFI | DF | IR Iran | Sepahan SC (IRN) | 178 | 148 | 7 |
| 11 | SON Heungmin | FW | Korea Republic | LAFC (USA) | 183 | 147 | 56 |
| 12 | NAGATOMO | DF | Japan | FC Tokyo (JPN) | 170 | 146 | 4 |
Download all 1,248 rows: CSV JSON
Downloads of this dataset are for paid members. See plans or sign in