Cape Town MyCiti bus passenger journeys
The number of passenger journeys per financial year on Cape Town's MyCiti buses. MyCiti is a public transport service run by the City of Cape Town. The city's financial year begins on 1 July.
Loading chart ...


Ask about this data
Ask a question, or ask for a chart — “compare the provinces since 2015”.
Answers are written by AI from this dataset only and can be wrong — check them against the chart and the data below. A few questions are free. Questions are saved without personal details.
The data
13 rows, 6 columns.
- financial_year Category
- Financial year starts 1 July and ends 30 June 2012/2013, 2013/2014, 2014/2015, 2015/2016, 2016/2017, 2017/2018, 2018/2019, 2019/2020, 2020/2021, 2021/2022, 2022/2023, 2023/2024 and 1 more
- date Date
- Last day of the financial year, ie 30 June, formatted YYYY-06-30 2013-06-30 – 2025-06-30
- passenger_journeys Number
- Number of passenger journeys 3113329 – 20022183
- source Category
- Highlights OF THE 2012/13 FINANCIAL YEAR, INTEGRATED Annual Report | 2013/14, INTEGRATED Annual Report 2014/15, City of Cape Town Integrated Annual Report 2015/16, City of Cape Town INTEGRATED ANNUAL REPORT 2017/18, City of Cape Town INTEGRATED ANNUAL REPORT 2018/19, Integrated Annual Report 2020/21, Integrated Annual Report 2021/22, Integrated Annual Report 2022/2023, Integrated Annual Report 2023/2024, Integrated Annual Report 2024/2025
- link Category
- https://resource.capetown.gov.za/documentcentre/Documents/City%20research%20reports%20and%20review/2012-2013_int_annual.pdf, https://resource.capetown.gov.za/documentcentre/Documents/City%20research%20reports%20and%20review/Annual_Report_13_14.pdf, https://resource.capetown.gov.za/documentcentre/Documents/City%20research%20reports%20and%20review/JOB009126_CoCT_IAR_v4_18Dec.pdf, https://resource.capetown.gov.za/documentcentre/Documents/City%20research%20reports%20and%20review/City%20of%20Cape%20Town%202015_16%20Annual%20Report%20Final_A.pdf, https://resource.capetown.gov.za/documentcentre/Documents/City%20research%20reports%20and%20review/CCT%20Integrated%20Annual%20Report%202017_18.pdf, https://resource.capetown.gov.za/documentcentre/Documents/City%20research%20reports%20and%20review/CCT_Annual_Report_2018_19.pdf, https://resource.capetown.gov.za/documentcentre/Documents/City%20research%20reports%20and%20review/CCT_Integrated_Annual_Report_2020-21.pdf, https://resource.capetown.gov.za/documentcentre/Documents/City%20research%20reports%20and%20review/CCT_Integrated_Annual_Report_2021-22.pdf, https://resource.capetown.gov.za/documentcentre/Documents/City%20research%20reports%20and%20review/CCT_Integrated_Annual_Report_2022-23.pdf, https://resource.capetown.gov.za/documentcentre/Documents/City%20research%20reports%20and%20review/CCT_Integrated_Annual_Report_2023-24.pdf, https://resource.capetown.gov.za/documentcentre/Documents/City%20research%20reports%20and%20review/CCT_Integrated_Annual_Report_2024-25.pdf
- page_actual Number
- 6 – 340
Latest rows
| financial_year | date | passenger_journeys | source | link | page_actual |
|---|---|---|---|---|---|
| 2024/25 | 2025-06-30 | 20022183 | Integrated Annual Report 2024/2025 | https://resource.capetown.gov.za/documentcentre/Documents/City%20research%20reports%20and%20review/CCT_Integrated_Annual_Report_2024-25.pdf | 99 |
| 2023/2024 | 2024-06-30 | 19335446 | Integrated Annual Report 2023/2024 | https://resource.capetown.gov.za/documentcentre/Documents/City%20research%20reports%20and%20review/CCT_Integrated_Annual_Report_2023-24.pdf | 133 |
| 2022/2023 | 2023-06-30 | 18323763 | Integrated Annual Report 2022/2023 | https://resource.capetown.gov.za/documentcentre/Documents/City%20research%20reports%20and%20review/CCT_Integrated_Annual_Report_2022-23.pdf | 100 |
| 2021/2022 | 2022-06-30 | 14258883 | Integrated Annual Report 2021/22 | https://resource.capetown.gov.za/documentcentre/Documents/City%20research%20reports%20and%20review/CCT_Integrated_Annual_Report_2021-22.pdf | 10 |
| 2020/2021 | 2021-06-30 | 10901143 | Integrated Annual Report 2020/21 | https://resource.capetown.gov.za/documentcentre/Documents/City%20research%20reports%20and%20review/CCT_Integrated_Annual_Report_2020-21.pdf | 340 |
| 2019/2020 | 2020-06-30 | 13276698 | Integrated Annual Report 2020/21 | https://resource.capetown.gov.za/documentcentre/Documents/City%20research%20reports%20and%20review/CCT_Integrated_Annual_Report_2020-21.pdf | 340 |
| 2018/2019 | 2019-06-30 | 17500000 | City of Cape Town INTEGRATED ANNUAL REPORT 2018/19 | https://resource.capetown.gov.za/documentcentre/Documents/City%20research%20reports%20and%20review/CCT_Annual_Report_2018_19.pdf | 310 |
| 2017/2018 | 2018-06-30 | 18000000 | City of Cape Town INTEGRATED ANNUAL REPORT 2018/19 | https://resource.capetown.gov.za/documentcentre/Documents/City%20research%20reports%20and%20review/CCT_Annual_Report_2018_19.pdf | 310 |
| 2016/2017 | 2017-06-30 | 19900000 | City of Cape Town INTEGRATED ANNUAL REPORT 2017/18 | https://resource.capetown.gov.za/documentcentre/Documents/City%20research%20reports%20and%20review/CCT%20Integrated%20Annual%20Report%202017_18.pdf | 302 |
| 2015/2016 | 2016-06-30 | 18500000 | City of Cape Town Integrated Annual Report 2015/16 | https://resource.capetown.gov.za/documentcentre/Documents/City%20research%20reports%20and%20review/City%20of%20Cape%20Town%202015_16%20Annual%20Report%20Final_A.pdf | 6 |
| 2014/2015 | 2015-06-30 | 15400000 | INTEGRATED Annual Report 2014/15 | https://resource.capetown.gov.za/documentcentre/Documents/City%20research%20reports%20and%20review/JOB009126_CoCT_IAR_v4_18Dec.pdf | 6 |
| 2013/2014 | 2014-06-30 | 7700000 | INTEGRATED Annual Report | 2013/14 | https://resource.capetown.gov.za/documentcentre/Documents/City%20research%20reports%20and%20review/Annual_Report_13_14.pdf | 6 |
Download all 13 rows: CSV JSON
Downloads of this dataset are for paid members. See plans or sign in