Rail freight transported by Transnet per year, 2011-present
The volume of general freight, iron ore and coal transported on Transnet's rail network in millions of tonnes. Transnet is a South African state-owned company that manages the country's railway, ports, and pipelines.
Loading chart ...


Ask about this data
Ask a question, or ask for a chart — “compare the provinces since 2015”.
Answers are written by AI from this dataset only and can be wrong — check them against the chart and the data below. A few questions are free. Questions are saved without personal details.
The data
60 rows, 7 columns.
- date Date
- Date of the data 2011-03-31 – 2025-03-31
- page Number
- Page number of the source document where the data can be found 4 – 125
- year Year
- Year of the data 2011 – 2025
- source Category
- Name of the data source Transnet Integrated Report 2015, TRANSNET Freight Rail 2016, Transnet Annual Financial Statements 2016, Transnet Freight Rail 2019, Transnet Integrated Report 2018, Transnet Integrated Report 2019, Transnet Freight Rail 2020, TRANSNET FREIGHT RAIL REPORT 2021, TRANSNET FREIGHT RAIL REPORT 2022, TRANSNET FREIGHT RAIL REPORT 2023, Transnet Integrated Report 2024, Transnet Freight Rail Report 2025
- volume Number
- Volume of freight transported, in millions of tonnes 46.2 – 226.6
- source_link Category
- https://nationalgovernment.co.za/entity_annual/811/2015-transnet-soc-ltd-annual-report.pdf, https://static.pmg.org.za/TRANSNET_AFS_2016.pdf, https://static.pmg.org.za/Transnet_IR_2017.pdf, https://static.pmg.org.za/Transnet_IAR_2018.pdf.17.08.pdf, https://static.pmg.org.za/Transnet_Integrated_Report_20182019.pdf, https://www.transnet.net/RenderPage.aspx?id=2669829, https://www.transnet.net/RenderPage.aspx?id=2525946, https://www.transnet.net/RenderPage.aspx?id=2414037, https://www.transnet.net/RenderPage.aspx?id=719415, https://static.pmg.org.za/JOB028073_Transnet_IAR_v8.pdf, https://www.transnet.net/RenderPage.aspx?id=24923733
- freight_type Category
- Type of freight which includes "export coal", "export iron ore" and "general freight business" Export coal, total, General Freight business, Export iron ore
Latest rows
| date | page | year | source | volume | source_link | freight_type |
|---|---|---|---|---|---|---|
| 2025-03-31 | 18 | 2025 | Transnet Freight Rail Report 2025 | 54.09 | https://www.transnet.net/RenderPage.aspx?id=24923733 | Export coal |
| 2025-03-31 | 18 | 2025 | Transnet Freight Rail Report 2025 | 50.62 | https://www.transnet.net/RenderPage.aspx?id=24923733 | Export iron ore |
| 2025-03-31 | 18 | 2025 | Transnet Freight Rail Report 2025 | 55.36 | https://www.transnet.net/RenderPage.aspx?id=24923733 | General Freight business |
| 2025-03-31 | 18 | 2025 | Transnet Freight Rail Report 2025 | 160.07 | https://www.transnet.net/RenderPage.aspx?id=24923733 | total |
| 2024-03-31 | 125 | 2024 | Transnet Integrated Report 2024 | 48.5 | https://static.pmg.org.za/JOB028073_Transnet_IAR_v8.pdf | Export coal |
| 2024-03-31 | 125 | 2024 | Transnet Integrated Report 2024 | 50.9 | https://static.pmg.org.za/JOB028073_Transnet_IAR_v8.pdf | Export iron ore |
| 2024-03-31 | 125 | 2024 | Transnet Integrated Report 2024 | 52.3 | https://static.pmg.org.za/JOB028073_Transnet_IAR_v8.pdf | General Freight business |
| 2024-03-31 | 53 | 2024 | Transnet Integrated Report 2024 | 151.7 | https://static.pmg.org.za/JOB028073_Transnet_IAR_v8.pdf | total |
| 2023-03-31 | 13 | 2023 | TRANSNET FREIGHT RAIL REPORT 2023 | 149.5 | https://www.transnet.net/RenderPage.aspx?id=719415 | total |
| 2023-03-31 | 125 | 2023 | TRANSNET FREIGHT RAIL REPORT 2023 | 48.81 | https://www.transnet.net/RenderPage.aspx?id=719415 | Export coal |
| 2023-03-31 | 13 | 2023 | TRANSNET FREIGHT RAIL REPORT 2023 | 51.1 | https://www.transnet.net/RenderPage.aspx?id=719415 | Export iron ore |
| 2023-03-31 | 13 | 2023 | TRANSNET FREIGHT RAIL REPORT 2023 | 49.58 | https://www.transnet.net/RenderPage.aspx?id=719415 | General Freight business |
Download all 60 rows: CSV JSON
Downloads of this dataset are for paid members. See plans or sign in