Petrol price in South Africa since 2006
The basic fuel price per month for a litre of 95 octane inland, including various taxes levied. Data starts 2006.
Loading chart ...


Ask about this data
Ask a question, or ask for a chart — “compare the provinces since 2015”.
Answers are written by AI from this dataset only and can be wrong — check them against the chart and the data below. A few questions are free. Questions are saved without personal details.
The data
250 rows, 23 columns.
- year Year
- Year 2006 – 2026
- month Category
- Month Jan, Feb, Mar, Apr, May, Jun, Jul, Aug, Sep, Oct, Nov, Dec and 2 more
- date Date
- Date 2006-01-01 – 2026-10-07
- pump_price_rands Number
- Price of 95 octane in rands 5.49 – 30.25
- pump_price_cents Number
- Price of 95 octane in cents 549 – 3025
- BFP Number
- 269 – 1744
- fuel_tax Number
- Fuel tax in cents. Applied to both petrol and diesel. 116 – 429
- raf Number
- Road Accident Fund levy in cents. Used to compensate third-party victims of vehicle accidents. 32 – 225
- other_levies Number
- Total additional retail levies and costs in cents 123 – 692.87
- customs_excise Number
- Customs and excise levy in cents. Collected under the Southern African Customs Union agreement. 4 – 4
- equilisation_fund_levy Number
- Levy used to equalize fuel prices. Currently set at zero. 0 – 0
- transport_cost Number
- Cost to transport petroleum products from coastal refineries to inland depots. Includes road, rail, and pipeline transport. 13 – 91
- petroleum_products_levy Number
- Levy on petroleum products transported via pipeline. Set at 0.33c/l to fund NERSA’s regulatory costs, approved by the Ministers of Energy and Finance. 0 – 0
- wholesale_margin Number
- Maximum allowable wholesale profit in cents. Regulated to ensure a 15% return on average industry assets. 31 – 74
- secondary_storage Number
- Cost to store petroleum products at depots 17 – 39
- secondary_distribution Number
- Cost to distribute petroleum products from depots to stations/customers. Covers distribution to service stations, bulk/commercial customers, or other storage sites. 13 – 19
- retail_margin Number
- Retail profit margin in cents. Fixed by the Department of Energy based on actual costs incurred by service station operators. 44 – 320
- slate_levy Number
- Levy to fund the Slate account. Covers losses when daily fuel costs exceed the fixed price. For a full explanation, see DMRE’s Slate Levy info. 0 – 158
- delivery_cost Number
- Final delivery cost to service stations and end users 0 – 33
- dsml Number
- Demand Side Management Levy (inland 95 octane only). Introduced to discourage unnecessary use of 95 octane petrol inland and prevent "octane waste." 0 – 10
- iirtc Number
- Incremental Inland Transport Recovery Cost levy (2007–2014). Charged per litre of 95 octane petrol during that period to recover additional inland transport costs. 0 – 3
- crude_oil_usd Number
- Cost of crude oil per barrel in USD. Based on the monthly value reported by the Department of Mineral Resources and Energy. 20 – 115.77
- exchange_rate Number
- Average ZAR/USD exchange rate for the month. Used to convert international oil prices into local currency. 13.8 – 19.2
Latest rows
| year | month | date | pump_price_rands | pump_price_cents | BFP | fuel_tax | raf | other_levies | customs_excise | equilisation_fund_levy | transport_cost | petroleum_products_levy | wholesale_margin | secondary_storage | secondary_distribution | retail_margin | slate_levy | delivery_cost | dsml | iirtc | crude_oil_usd | exchange_rate |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | Oct | 2026-10-07 | 30.25 | 3025 | 1744 | 429 | 225 | 627.69 | 4 | 0 | 91 | 0 | 67 | 39 | 19 | 320 | 88 | 0 | 101 | 16.21 | ||
| 2026 | Sep | 2026-09-02 | 26.92 | 2692 | 1415 | 429 | 225 | 623.31 | 4 | 0 | 91 | 0 | 67 | 39 | 19 | 320 | 83 | 0 | 87.88 | 16.21 | ||
| 2026 | Aug | 2026-08-05 | 25.58 | 2558 | 1308 | 429 | 225 | 596.51 | 4 | 0 | 91 | 0 | 67 | 39 | 19 | 315 | 61 | 0 | 82.37 | 16.46 | ||
| 2026 | Jul | 2026-07-01 | 26.1 | 2610 | 1307 | 429 | 225 | 649.07 | 4 | 0 | 91 | 0 | 67 | 39 | 19 | 315 | 114 | 0 | 86.53 | 16.38 | ||
| 2026 | Jun | 2026-06-03 | 28.06 | 2806 | 1609 | 279 | 225 | 692.87 | 4 | 0 | 91 | 0 | 67 | 39 | 19 | 315 | 158 | 0 | 104.59 | 16.52 | ||
| 2026 | May | 2026-05-06 | 26.63 | 2663 | 1651 | 129 | 225 | 657.83 | 4 | 0 | 91 | 0 | 67 | 39 | 19 | 315 | 123 | 0 | 101 | 16.65 | ||
| 2026 | Apr | 2026-04-01 | 23.36 | 2336 | 1447 | 129 | 225 | 535.13 | 4 | 0 | 91 | 0 | 67 | 39 | 19 | 315 | 0 | 0 | 93.67 | 16.64 | ||
| 2026 | Mar | 2026-03-04 | 20.3 | 2030 | 866 | 415 | 218 | 531.13 | 4 | 0 | 87 | 0 | 67 | 39 | 19 | 315 | 0 | 0 | 69.08 | 16 | ||
| 2026 | Feb | 2026-02-04 | 20.1 | 2010 | 846 | 415 | 218 | 531.13 | 4 | 0 | 87 | 0 | 67 | 39 | 19 | 315 | 0 | 0 | 64.08 | 16.31 | ||
| 2026 | Jan | 2026-01-07 | 20.75 | 2075 | 911 | 415 | 218 | 531.13 | 4 | 0 | 87 | 0 | 67 | 39 | 19 | 315 | 0 | 0 | 61.47 | 16.85 | ||
| 2025 | Dec | 2025-12-03 | 21.41 | 2141 | 976 | 415 | 218 | 531.13 | 4 | 0 | 87 | 0 | 67 | 39 | 19 | 315 | 0 | 0 | 63.54 | 17.23 | ||
| 2025 | Nov | 2025-11-05 | 21.12 | 2112 | 952 | 415 | 218 | 527.53 | 4 | 0 | 87 | 0 | 74 | 38 | 19 | 306 | 0 | 0 | 64.14 | 17.29 |
This is a free dataset: PNG and CSV are open to everyone. SVG and JSON are for paid members. See plans or sign in