Renewable electricity on national grid in South Africa
The annual contribution of renewable energy on the national grid in MWh as metered by the National Transmission Company South Africa (NTCSA). Renewable electricity sources are concentrated solar power (CSP), photovoltaic and wind. Most of this electricity is generated by independent power producers who have contracts with Eskom or the NTCSA. At present Eskom operates only one wind farm.
Loading chart ...


Ask about this data
Ask a question, or ask for a chart — “compare the provinces since 2015”.
Answers are written by AI from this dataset only and can be wrong — check them against the chart and the data below. A few questions are free. Questions are saved without personal details.
The data
11 rows, 8 columns.
- year Year
- Calendar year. 2016 – 2026
- csp Number
- MWh of electricity contributed by concentrated solar power generation 529522 – 1656017
- pv Number
- MWh of electricity contributed by photovoltaic generation 2630141 – 5290019
- wind Number
- MWh of electricity contributed by wind generation 3730771 – 11613364
- other_renewables Number
- MWh of electricity contributed by other forms of renewable generation (not csp, pv and wind) 60827 – 281257
- total Number
- Sum in MWh of electricity contributed by all renewable sources 6951261 – 18241202
- sum_of_csp_pv_wind Number
- Sum in MWh of contribution of CSP, PV and wind only 6890434 – 18003558
- last_updated Date
- 2026-10-04 – 2026-10-04
Latest rows
| year | csp | pv | wind | other_renewables | total | sum_of_csp_pv_wind | last_updated |
|---|---|---|---|---|---|---|---|
| 2026 | 1022141 | 3636132 | 8462708 | 268367 | 13389348 | 13120981 | 2026-10-04 |
| 2025 | 1409533 | 5079153 | 11332800 | 281257 | 18102743 | 17821486 | 2026-10-04 |
| 2024 | 1305230 | 5290019 | 11138230 | 247090 | 17980569 | 17733479 | 2026-10-04 |
| 2023 | 1375349 | 5014845 | 11613364 | 237644 | 18241202 | 18003558 | 2026-10-04 |
| 2022 | 1448276 | 4844736 | 9692373 | 217589 | 16202974 | 15985385 | 2026-10-04 |
| 2021 | 1656017 | 5069146 | 8359224 | 123940 | 15208327 | 15084387 | 2026-10-04 |
| 2020 | 1626049 | 4140212 | 6625830 | 86613 | 12478704 | 12392091 | 2026-10-04 |
| 2019 | 1557151 | 3324989 | 6624642 | 80163 | 11586945 | 11506782 | 2026-10-04 |
| 2018 | 1031288 | 3282124 | 6467095 | 107395 | 10887902 | 10780507 | 2026-10-04 |
| 2017 | 687703 | 3324857 | 5081023 | 105049 | 9198632 | 9093583 | 2026-10-04 |
| 2016 | 529522 | 2630141 | 3730771 | 60827 | 6951261 | 6890434 | 2026-10-04 |
Download all 11 rows: CSV JSON
Downloads of this dataset are for paid members. See plans or sign in