South African book publishing revenue
Annual book revenue by sector in South Africa. Covers sector publishing revenues.
Loading chart...


Ask about this data
Ask a question, or ask for a chart — “compare the provinces since 2015”.
Answers are written by AI from this dataset only and can be wrong — check them against the chart and the data below. A few questions are free. Questions are saved without personal details.
The data
10 rows, 7 columns.
- year Category
- Financial year 2015/16, 2016/17, 2017/18, 2018/19, 2019/20, 2020/21, 2021/22, 2022/23, 2023/24, 2024/25
- academic Number
- Sector 214709000 – 469974000
- trade Number
- Sector 401929000 – 1208861000
- education Number
- Sector 1699309000 – 2218289000
- tvet Number
- Sector 336831000 – 361730000
- smmes Number
- Sector 80535000 – 80535000
- total Number
- Total for year 2842739000 – 3949112000
First rows
| year | academic | trade | education | tvet | smmes | total |
|---|---|---|---|---|---|---|
| 2015/16 | 313570000 | 764403000 | 2218289000 | 3296262000 | ||
| 2016/17 | 402159000 | 789555000 | 2061625000 | 3253339000 | ||
| 2017/18 | 364519000 | 815004000 | 1970427000 | 3149950000 | ||
| 2018/19 | 469974000 | 847303000 | 2203544000 | 3520821000 | ||
| 2019/20 | 276544000 | 866886000 | 1699309000 | 2842739000 | ||
| 2020/21 | 214709000 | 758441000 | 2027373000 | 3000523000 | ||
| 2021/22 | 238494000 | 1061130000 | 2061834000 | 3361458000 | ||
| 2022/23 | 219294000 | 1061910000 | 2215147000 | 3496351000 | ||
| 2023/24 | 418404000 | 1208861000 | 1985016000 | 336831000 | 3949112000 | |
| 2024/25 | 329023000 | 401929000 | 1923995000 | 361730000 | 80535000 | 3097212000 |
Download all 10 rows: CSV JSON
Downloads of this dataset are for paid members. See plans or sign in