South African port traffic and cargo volumes
This dataset contains monthly port statistics from Transnet based on cargo dues invoiced, including total cargo, number of vessels and number of containers.
Loading chart ...


Ask about this data
Ask a question, or ask for a chart — “compare the provinces since 2015”.
Answers are written by AI from this dataset only and can be wrong — check them against the chart and the data below. A few questions are free. Questions are saved without personal details.
The data
92 rows, 8 columns.
- period Text
- month Category
- Month only January, February, March, April, May, June, July, August, September, October, November, December
- year Year
- Year only 2019 – 2026
- date Date
- Full date in YYYY-MM-DD format, being last day of the month 2019-01-31 – 2026-08-31
- quarter Number
- Calendar quarter number (ie, 1,2,3 or4) 1 – 4
- cargo_tonnes Number
- Total tonnage of cargo handled 12675184 – 22891232
- teus Number
- Number of containers invoiced, measured in Twenty-foot Equivalent Units (TEUs), where one TEU equals a 20-foot (6-metre) container 187740 – 484225
- vessel_arrivals Number
- Number of vessels arriving 502 – 1086
Latest rows
| period | month | year | date | quarter | cargo_tonnes | teus | vessel_arrivals |
|---|---|---|---|---|---|---|---|
| August 2026 | August | 2026 | 2026-08-31 | 3 | 17944689 | 382765 | 772 |
| July 2026 | July | 2026 | 2026-07-31 | 3 | 18928713 | 411056 | 777 |
| June 2026 | June | 2026 | 2026-06-30 | 2 | 19156802 | 454460 | 838 |
| May 2026 | May | 2026 | 2026-05-31 | 2 | 17620992 | 342363 | 800 |
| April 2026 | April | 2026 | 2026-04-30 | 2 | 17867694 | 304955 | 723 |
| March 2026 | March | 2026 | 2026-03-31 | 1 | 21684785 | 452125 | 965 |
| February 2026 | February | 2026 | 2026-02-28 | 1 | 19266701 | 387107 | 752 |
| January 2026 | January | 2026 | 2026-01-31 | 1 | 20329797 | 353825 | 750 |
| December 2025 | December | 2025 | 2025-12-31 | 4 | 18590114 | 349999 | 720 |
| November 2025 | November | 2025 | 2025-11-30 | 4 | 18698095 | 365764 | 766 |
| October 2025 | October | 2025 | 2025-10-31 | 4 | 15424876 | 329164 | 585 |
| September 2025 | September | 2025 | 2025-09-30 | 3 | 21220533 | 484225 | 936 |
Download all 92 rows: CSV JSON
Downloads of this dataset are for paid members. See plans or sign in