Tourist accommodation in South Africa: stay unit nights
Stay unit nights sold by tourist accommodation in South Africa each month since January 2007, for the industry as a whole and by type of accommodation. A stay unit is a room, apartment, chalet or camping site. Actual and seasonally adjusted figures.
Loading chart ...


Ask about this data
Ask a question, or ask for a chart — “compare the provinces since 2015”.
Answers are written by AI from this dataset only and can be wrong — check them against the chart and the data below. A few questions are free. Questions are saved without personal details.
The data
236 rows, 13 columns.
- year Year
- Year of the data 2007 – 2026
- month Number
- Month of the data (1–12) 1 – 12
- year_month Date
- Year and month of the data as YYYY-MM-DD. The day (01) is a placeholder. 2007-01-01 – 2026-08-01
- total_actual Number
- Stay unit nights sold for all tourist accommodation (total industry); actual figures, not seasonally adjusted 58600 – 2596200
- hotels_actual Number
- Stay unit nights sold for hotels; actual figures, not seasonally adjusted 43300 – 1655600
- caravan_parks_camping_actual Number
- Stay unit nights sold for caravan parks and camping sites; actual figures, not seasonally adjusted 1200 – 176900
- guest_houses_farms_actual Number
- Stay unit nights sold for guest houses and guest farms; actual figures, not seasonally adjusted 2600 – 429900
- other_accommodation_actual Number
- Stay unit nights sold for other accommodation, which includes lodges, bed-and-breakfast establishments and self-catering establishments; actual figures, not seasonally adjusted 8400 – 626000
- total_sa Number
- Stay unit nights sold for all tourist accommodation (total industry); seasonally adjusted by Stats SA 61700 – 2566700
- hotels_sa Number
- Stay unit nights sold for hotels; seasonally adjusted by Stats SA 45800 – 1606600
- caravan_parks_camping_sa Number
- Stay unit nights sold for caravan parks and camping sites; seasonally adjusted by Stats SA 1200 – 146900
- guest_houses_farms_sa Number
- Stay unit nights sold for guest houses and guest farms; seasonally adjusted by Stats SA 3000 – 375700
- other_accommodation_sa Number
- Stay unit nights sold for other accommodation, which includes lodges, bed-and-breakfast establishments and self-catering establishments; seasonally adjusted by Stats SA 8600 – 580600
Latest rows
| year | month | year_month | total_actual | hotels_actual | caravan_parks_camping_actual | guest_houses_farms_actual | other_accommodation_actual | total_sa | hotels_sa | caravan_parks_camping_sa | guest_houses_farms_sa | other_accommodation_sa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 8 | 2026-08-01 | 2086500 | 1464600 | 90900 | 135300 | 395700 | 2066400 | 1451500 | 87000 | 135200 | 392700 |
| 2026 | 7 | 2026-07-01 | 2032100 | 1395600 | 95200 | 145100 | 396200 | 2067700 | 1421900 | 96800 | 148400 | 400600 |
| 2026 | 6 | 2026-06-01 | 1778100 | 1229200 | 86100 | 128300 | 334500 | 2006600 | 1386100 | 91600 | 147900 | 381000 |
| 2026 | 5 | 2026-05-01 | 1909400 | 1321500 | 86800 | 139600 | 361500 | 2028100 | 1391800 | 91000 | 151100 | 394300 |
| 2026 | 4 | 2026-04-01 | 2007100 | 1340200 | 109200 | 148000 | 409700 | 2063300 | 1405200 | 101100 | 149900 | 407000 |
| 2026 | 3 | 2026-03-01 | 2165300 | 1475600 | 87900 | 173300 | 428500 | 2034600 | 1388300 | 90500 | 150600 | 405200 |
| 2026 | 2 | 2026-02-01 | 1926800 | 1355700 | 76600 | 141900 | 352600 | 1979100 | 1380700 | 92000 | 135200 | 371300 |
| 2026 | 1 | 2026-01-01 | 1840700 | 1269100 | 88500 | 136700 | 346400 | 1944800 | 1357600 | 94000 | 137100 | 356100 |
| 2025 | 12 | 2025-12-01 | 2074600 | 1423300 | 111100 | 145600 | 394600 | 1943700 | 1372500 | 90500 | 135900 | 344700 |
| 2025 | 11 | 2025-11-01 | 2092200 | 1479400 | 84400 | 150500 | 377900 | 1987700 | 1377800 | 93000 | 144000 | 372900 |
| 2025 | 10 | 2025-10-01 | 2160000 | 1519300 | 107700 | 137900 | 395100 | 2007000 | 1393700 | 103500 | 136700 | 373000 |
| 2025 | 9 | 2025-09-01 | 1970700 | 1392400 | 99600 | 125500 | 353200 | 1924700 | 1346600 | 92500 | 135300 | 350300 |
Download all 236 rows: CSV JSON
Downloads of this dataset are for paid members. See plans or sign in