Building plans passed in South Africa: value by province and type of building
The value of building plans passed by larger municipalities each month since January 2000, for South Africa and each of the nine provinces. Plans passed are an early indicator of construction: they show what has been approved to be built before work starts. The value is broken down by type of building (houses smaller than 80 square metres and 80 square metres or more, flats and townhouses, office and banking space, shopping space, industrial and warehouse space, and additions and alterations), so you can see where new housing is planned and which provinces are attracting commercial and industrial development. Values are in rands at current prices, not adjusted for inflation.

Ask about this data
Ask a question, or ask for a chart — “compare the provinces since 2015”.
Answers are written by AI from this dataset only and can be wrong — check them against the chart and the data below. A few questions are free. Questions are saved without personal details.
The data
3,200 rows, 18 columns.
- year Year
- Year of the data 2000 – 2026
- month Number
- Month of the data (1–12) 1 – 12
- year_month Date
- Year and month of the data as YYYY-MM-DD. The day (01) is a placeholder. 2000-01-01 – 2026-08-01
- geography Category
- South Africa (the national total) or the province. The nine provincial rows for a month add up to the South Africa row. South Africa, Western Cape, Eastern Cape, Northern Cape, Free State, KwaZulu-Natal, North West, Gauteng, Mpumalanga, Limpopo
- total Number
- Value of building plans passed for all buildings (residential, non-residential, and additions and alterations), in rands at current prices 0 – 12307680000
- residential_total Number
- Value of building plans passed for all residential buildings, in rands at current prices 0 – 6990891000
- houses_under_80m2 Number
- Value of building plans passed for dwelling-houses smaller than 80 square metres, in rands at current prices 0 – 803850000
- houses_80m2_plus Number
- Value of building plans passed for dwelling-houses of 80 square metres or more, in rands at current prices 0 – 3717174000
- flats_townhouses Number
- Value of building plans passed for flats and townhouses, in rands at current prices 0 – 4414492000
- other_residential Number
- Value of building plans passed for other residential buildings, in rands at current prices 0 – 1253280000
- non_residential_total Number
- Value of building plans passed for all non-residential buildings, in rands at current prices 0 – 4815728000
- offices_banks Number
- Value of building plans passed for office and banking space, in rands at current prices 0 – 1978237000
- shopping Number
- Value of building plans passed for shopping space, in rands at current prices 0 – 3659157000
- industrial_warehouses Number
- Value of building plans passed for industrial and warehouse space, in rands at current prices 0 – 2524974000
- other_non_residential Number
- Value of building plans passed for other non-residential buildings, in rands at current prices 0 – 978243000
- additions_alterations_total Number
- Value of building plans passed for all additions and alterations, in rands at current prices 0 – 3626575000
- additions_alterations_houses Number
- Value of building plans passed for additions and alterations to dwelling-houses, in rands at current prices 0 – 2391834000
- additions_alterations_other Number
- Value of building plans passed for additions and alterations to other buildings, in rands at current prices 0 – 2456303000
Latest rows
| year | month | year_month | geography | total | residential_total | houses_under_80m2 | houses_80m2_plus | flats_townhouses | other_residential | non_residential_total | offices_banks | shopping | industrial_warehouses | other_non_residential | additions_alterations_total | additions_alterations_houses | additions_alterations_other |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 8 | 2026-08-01 | Limpopo | 157090000 | 117153000 | 3752000 | 74739000 | 38662000 | 0 | 7534000 | 0 | 0 | 0 | 7534000 | 32403000 | 24387000 | 8016000 |
| 2026 | 8 | 2026-08-01 | Mpumalanga | 288161000 | 182140000 | 3512000 | 173347000 | 5281000 | 0 | 14817000 | 0 | 0 | 0 | 14817000 | 91204000 | 38238000 | 52966000 |
| 2026 | 8 | 2026-08-01 | Gauteng | 2910801000 | 1171605000 | 50206000 | 596696000 | 524703000 | 0 | 1119718000 | 3367000 | 686237000 | 336666000 | 93448000 | 619478000 | 450615000 | 168863000 |
| 2026 | 8 | 2026-08-01 | North West | 272010000 | 120025000 | 1002000 | 90570000 | 28453000 | 0 | 23925000 | 0 | 9579000 | 8899000 | 5447000 | 128060000 | 56817000 | 71243000 |
| 2026 | 8 | 2026-08-01 | KwaZulu-Natal | 1073284000 | 492775000 | 4290000 | 335965000 | 152520000 | 0 | 212482000 | 44231000 | 39170000 | 96871000 | 32210000 | 368027000 | 263624000 | 104403000 |
| 2026 | 8 | 2026-08-01 | Free State | 127095000 | 102338000 | 14449000 | 87000000 | 889000 | 0 | 2038000 | 473000 | 1565000 | 0 | 0 | 22719000 | 20449000 | 2270000 |
| 2026 | 8 | 2026-08-01 | Northern Cape | 122257000 | 27145000 | 0 | 26213000 | 0 | 932000 | 75885000 | 0 | 0 | 75885000 | 0 | 19227000 | 11458000 | 7769000 |
| 2026 | 8 | 2026-08-01 | Eastern Cape | 469309000 | 139469000 | 5035000 | 95693000 | 38741000 | 0 | 86554000 | 55115000 | 29294000 | 0 | 2145000 | 243286000 | 115213000 | 128073000 |
| 2026 | 8 | 2026-08-01 | Western Cape | 3485925000 | 1748700000 | 124083000 | 825600000 | 778418000 | 20599000 | 439617000 | 0 | 72522000 | 271884000 | 95211000 | 1297608000 | 685188000 | 612420000 |
| 2026 | 8 | 2026-08-01 | South Africa | 8905932000 | 4101350000 | 206329000 | 2305823000 | 1567667000 | 21531000 | 1982570000 | 103186000 | 838367000 | 790205000 | 250812000 | 2822012000 | 1665989000 | 1156023000 |
| 2026 | 7 | 2026-07-01 | Limpopo | 182549000 | 112427000 | 1955000 | 91181000 | 14196000 | 5095000 | 10020000 | 0 | 0 | 7068000 | 2952000 | 60102000 | 36347000 | 23755000 |
| 2026 | 7 | 2026-07-01 | Mpumalanga | 408142000 | 219336000 | 8679000 | 187405000 | 1011000 | 22241000 | 77487000 | 16336000 | 3008000 | 57641000 | 502000 | 111319000 | 109080000 | 2239000 |
Downloads of this dataset are for paid members. See plans or sign in