Eskom energy availability factor in South Africa, by week
Weekly Energy Availability Factor (EAF) percentage across Eskom power stations, representing the proportion of available generation capacity. Excludes electricity generated by independent power producers (IPPs), renewable energy sources, and imported power.
Loading chart ...


Ask about this data
Ask a question, or ask for a chart — “compare the provinces since 2015”.
Answers are written by AI from this dataset only and can be wrong — check them against the chart and the data below. A few questions are free. Questions are saved without personal details.
The data
304 rows, 8 columns.
- year Year
- Calendar year. 2020 – 2026
- week_number Number
- Weeks are numbered 1 to 53 1 – 53
- year_week Text
- Year and Year_week combined
- energy_availability_factor Number
- % available energy generation (see description for definition of EAF) 48.45 – 79.02
- planned_outage_factor Number
- % planned energy losses 3.72 – 20.65
- unplanned_outage_factor Number
- % of unplanned energy losses 12.37 – 38.7
- other_outage_factor Number
- % of other energy losses 0 – 7.53
- date Date
- Date at the end of the reporting week 2020-12-13 – 2026-10-04
Latest rows
| year | week_number | year_week | energy_availability_factor | planned_outage_factor | unplanned_outage_factor | other_outage_factor | date |
|---|---|---|---|---|---|---|---|
| 2026 | 40 | 2026-40 | 71.63 | 12.53 | 15.66 | 0.18 | 2026-10-04 |
| 2026 | 39 | 2026-39 | 69.09 | 14.42 | 16.48 | 0.01 | 2026-09-27 |
| 2026 | 38 | 2026-38 | 71.56 | 12.79 | 15.64 | 0.01 | 2026-09-20 |
| 2026 | 37 | 2026-37 | 69.8 | 13.52 | 16.59 | 0.09 | 2026-09-13 |
| 2026 | 36 | 2026-36 | 66.81 | 15.17 | 18 | 0.02 | 2026-09-06 |
| 2026 | 35 | 2026-35 | 68.73 | 17.21 | 13.6 | 0.46 | 2026-08-30 |
| 2026 | 34 | 2026-34 | 70.4 | 15.19 | 13.95 | 0.46 | 2026-08-23 |
| 2026 | 33 | 2026-33 | 72.04 | 12.97 | 14.88 | 0.11 | 2026-08-16 |
| 2026 | 32 | 2026-32 | 71.87 | 11.86 | 16.05 | 0.22 | 2026-08-09 |
| 2026 | 31 | 2026-31 | 77.43 | 10.2 | 12.37 | 0 | 2026-08-02 |
| 2026 | 30 | 2026-30 | 79.02 | 7.16 | 13.81 | 0.01 | 2026-07-26 |
| 2026 | 29 | 2026-29 | 75.78 | 7.85 | 16.36 | 0.01 | 2026-07-19 |
Download all 304 rows: CSV JSON
Downloads of this dataset are for paid members. See plans or sign in