Fossil carbon dioxide emissions of African countries
Fossil carbon dioxide (CO2) emissions in megatonnes of CO2 equivalent (Mt CO2eq) per year of 54 African countries, as well as the world's total emissions. Fossil CO2 emissions are from sources such as fossil fuel combustion and industrial processes like cement, metal and chemical production. They exclude emissions from land use, land use change and forestry (LULUCF).
Loading chart ...


Ask about this data
Ask a question, or ask for a chart — “compare the provinces since 2015”.
Answers are written by AI from this dataset only and can be wrong — check them against the chart and the data below. A few questions are free. Questions are saved without personal details.
The data
54 rows, 56 columns.
- drc Number
- 1.57 – 5.39
- chad Number
- 0.1 – 2.57
- mali Number
- 0.24 – 6.85
- togo Number
- 0.34 – 2.71
- unit Category
- Mt CO2eq
- year Year
- 1970 – 2023
- benin Number
- 0.31 – 8.57
- congo Number
- 1.39 – 12.88
- egypt Number
- 25.16 – 262.08
- gabon Number
- 0.6 – 7.84
- ghana Number
- 1.73 – 25.01
- kenya Number
- 3.75 – 21.73
- libya Number
- 12.99 – 63.67
- niger Number
- 0.21 – 2.91
- sudan Number
- 3.21 – 23.94
- world Number
- 15683.39 – 39023.94
- angola Number
- 7.29 – 33.1
- gambia Number
- 0.08 – 0.62
- guinea Number
- 0.46 – 3.81
- malawi Number
- 0.34 – 6.45
- rwanda Number
- 0.07 – 1.68
- uganda Number
- 0.52 – 7.58
- zambia Number
- 1.93 – 8.06
- algeria Number
- 19.69 – 186.64
- burundi Number
- 0.06 – 0.89
- comoros Number
- 0.02 – 0.34
- eritrea Number
- 0.25 – 0.92
- lesotho Number
- 0.07 – 0.88
- liberia Number
- 0.23 – 1.68
- morocco Number
- 6.93 – 73.13
- namibia Number
- 0.73 – 4.36
- nigeria Number
- 28.81 – 130.98
- senegal Number
- 1.35 – 12.36
- somalia Number
- 0.38 – 1.04
- tunisia Number
- 4.26 – 31.5
- botswana Number
- 0.15 – 8.21
- cameroon Number
- 0.87 – 10.83
- djibouti Number
- 0.44 – 1.23
- eswatini Number
- 0.22 – 1.46
- ethiopia Number
- 1.06 – 18.83
- tanzania Number
- 1.57 – 19.37
- zimbabwe Number
- 7.94 – 19.2
- mauritius Number
- 0.31 – 4.22
- cabo_verde Number
- 0.03 – 1.04
- madagascar Number
- 0.67 – 4.1
- mauritania Number
- 0.33 – 4.78
- mozambique Number
- 0.97 – 10.03
- seychelles Number
- 0.1 – 1.24
- cotedivoire Number
- 2.62 – 14.76
- burkina_faso Number
- 0.23 – 6.14
- sierra_leone Number
- 0.36 – 1.21
- south_africa Number
- 184.47 – 487.91
- guinea_bissau Number
- 0.04 – 0.38
- equatorial_guinea Number
- 0.03 – 7.14
- sao_tome_and_principe Number
- 0.01 – 0.21
- central_african_republic Number
- 0.08 – 0.37
Latest rows
| drc | chad | mali | togo | unit | year | benin | congo | egypt | gabon | ghana | kenya | libya | niger | sudan | world | angola | gambia | guinea | malawi | rwanda | uganda | zambia | algeria | burundi | comoros | eritrea | lesotho | liberia | morocco | namibia | nigeria | senegal | somalia | tunisia | botswana | cameroon | djibouti | eswatini | ethiopia | tanzania | zimbabwe | mauritius | cabo_verde | madagascar | mauritania | mozambique | seychelles | cotedivoire | south_sudan | burkina_faso | sierra_leone | south_africa | guinea_bissau | equatorial_guinea | sao_tome_and_principe | central_african_republic |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3.80 | 2.57 | 6.66 | 2.49 | Mt CO2eq | 2023 | 6.44 | 7.25 | 249.33 | 4.93 | 24.16 | 21.73 | 61.26 | 2.82 | 21.27 | 39023.94 | 28.23 | 0.61 | 3.72 | 6.45 | 1.65 | 7.22 | 8.06 | 180.36 | 0.84 | 0.32 | 0.67 | 0.88 | 1.64 | 69.86 | 4.36 | 127.94 | 12.02 | 0.87 | 31.50 | 7.42 | 10.76 | 0.75 | 1.39 | 16.71 | 19.37 | 11.74 | 4.21 | 1.01 | 4.10 | 4.65 | 9.74 | 1.24 | 14.41 | 6.00 | 1.07 | 397.37 | 0.35 | 3.78 | 0.21 | 0.37 | |
| 3.89 | 2.51 | 6.85 | 2.53 | Mt CO2eq | 2022 | 6.62 | 7.72 | 247.16 | 5.40 | 24.79 | 21.39 | 57.05 | 2.91 | 21.40 | 38246.62 | 27.35 | 0.62 | 3.81 | 5.95 | 1.62 | 7.22 | 7.81 | 186.64 | 0.84 | 0.32 | 0.67 | 0.85 | 1.68 | 70.30 | 4.25 | 130.11 | 12.36 | 0.87 | 30.46 | 7.28 | 10.83 | 0.75 | 1.35 | 16.54 | 18.98 | 10.96 | 4.05 | 1.04 | 3.99 | 4.78 | 10.03 | 1.20 | 14.76 | 6.14 | 1.10 | 409.41 | 0.36 | 4.16 | 0.20 | 0.35 | |
| 3.51 | 2.19 | 6.60 | 2.46 | Mt CO2eq | 2021 | 6.46 | 7.02 | 249.74 | 5.14 | 25.01 | 21.49 | 56.00 | 2.86 | 23.01 | 38121.01 | 25.26 | 0.60 | 3.67 | 6.23 | 1.68 | 7.58 | 7.76 | 179.74 | 0.89 | 0.34 | 0.71 | 0.79 | 1.62 | 73.13 | 3.95 | 130.98 | 12.22 | 0.93 | 31.01 | 6.60 | 10.23 | 0.79 | 1.25 | 17.28 | 19.30 | 10.62 | 3.99 | 0.99 | 4.08 | 4.59 | 9.29 | 1.14 | 14.51 | 5.93 | 1.06 | 428.53 | 0.34 | 4.36 | 0.18 | 0.31 | |
| 3.46 | 2.14 | 6.48 | 2.22 | Mt CO2eq | 2020 | 8.57 | 7.37 | 226.19 | 5.31 | 22.15 | 19.21 | 45.82 | 2.41 | 21.35 | 36154.31 | 20.71 | 0.59 | 3.60 | 5.25 | 1.45 | 6.79 | 7.48 | 171.89 | 0.88 | 0.33 | 0.67 | 0.78 | 1.55 | 67.57 | 3.88 | 122.13 | 10.81 | 0.91 | 28.71 | 6.09 | 10.38 | 0.73 | 1.16 | 16.88 | 16.80 | 9.07 | 3.75 | 0.98 | 3.11 | 4.51 | 7.98 | 1.13 | 13.08 | 5.52 | 1.04 | 418.77 | 0.34 | 4.47 | 0.18 | 0.30 | |
| 3.35 | 2.36 | 6.25 | 1.98 | Mt CO2eq | 2019 | 8.03 | 7.20 | 237.06 | 5.44 | 20.20 | 19.41 | 57.82 | 2.37 | 23.48 | 38066.43 | 27.57 | 0.56 | 3.45 | 5.59 | 1.51 | 6.79 | 7.03 | 181.65 | 0.79 | 0.32 | 0.67 | 0.74 | 1.45 | 71.85 | 4.24 | 129.76 | 11.03 | 0.87 | 30.24 | 7.34 | 10.24 | 0.71 | 1.17 | 18.83 | 17.00 | 11.17 | 4.21 | 0.93 | 4.00 | 4.32 | 8.63 | 1.07 | 13.19 | 5.52 | 1.00 | 478.59 | 0.32 | 4.56 | 0.17 | 0.29 | |
| 3.10 | 2.26 | 5.43 | 1.99 | Mt CO2eq | 2018 | 8.25 | 6.39 | 256.57 | 5.26 | 19.13 | 19.11 | 57.40 | 2.10 | 23.88 | 37974.55 | 26.26 | 0.52 | 3.25 | 5.52 | 1.46 | 6.60 | 8.06 | 174.84 | 0.72 | 0.28 | 0.66 | 0.69 | 1.38 | 65.18 | 4.21 | 124.90 | 10.74 | 0.83 | 30.18 | 8.21 | 10.51 | 0.72 | 1.11 | 17.47 | 14.94 | 12.27 | 4.18 | 0.88 | 3.38 | 3.93 | 8.05 | 1.00 | 12.34 | 4.97 | 1.02 | 473.70 | 0.30 | 4.68 | 0.14 | 0.27 | |
| 3.13 | 2.16 | 5.07 | 1.82 | Mt CO2eq | 2017 | 7.24 | 5.53 | 262.08 | 5.63 | 16.96 | 19.94 | 55.52 | 1.98 | 23.67 | 37047.47 | 27.94 | 0.51 | 3.21 | 5.38 | 1.31 | 6.00 | 7.08 | 166.55 | 0.54 | 0.26 | 0.59 | 0.70 | 1.21 | 63.85 | 4.19 | 119.02 | 10.20 | 0.82 | 30.29 | 7.44 | 9.85 | 0.66 | 1.11 | 15.87 | 14.20 | 10.59 | 4.22 | 0.87 | 3.55 | 3.74 | 8.31 | 1.13 | 12.33 | 4.46 | 1.03 | 469.81 | 0.30 | 4.89 | 0.15 | 0.26 | |
| 2.69 | 1.66 | 4.54 | 2.09 | Mt CO2eq | 2016 | 7.15 | 5.59 | 250.10 | 6.50 | 16.19 | 19.23 | 51.33 | 2.17 | 23.94 | 36423.66 | 31.29 | 0.51 | 3.20 | 4.89 | 1.21 | 5.77 | 5.80 | 160.99 | 0.48 | 0.20 | 0.60 | 0.65 | 1.37 | 61.00 | 4.26 | 120.69 | 10.30 | 0.83 | 29.86 | 6.75 | 9.70 | 0.74 | 1.12 | 16.03 | 14.14 | 11.27 | 4.08 | 0.82 | 3.25 | 2.60 | 8.33 | 1.09 | 11.40 | 3.90 | 1.05 | 460.50 | 0.38 | 5.39 | 0.15 | 0.25 | |
| 3.49 | 1.60 | 3.50 | 1.54 | Mt CO2eq | 2015 | 5.81 | 5.75 | 239.39 | 6.44 | 15.79 | 17.74 | 54.69 | 2.17 | 21.56 | 36300.47 | 33.10 | 0.50 | 2.85 | 4.90 | 1.10 | 5.37 | 5.32 | 164.86 | 0.43 | 0.17 | 0.58 | 0.59 | 1.22 | 61.13 | 4.13 | 117.61 | 9.22 | 0.82 | 30.72 | 7.09 | 9.18 | 0.81 | 1.02 | 13.51 | 13.20 | 12.69 | 4.00 | 0.78 | 3.42 | 2.74 | 6.46 | 0.98 | 11.27 | 3.90 | 1.01 | 460.05 | 0.36 | 5.41 | 0.14 | 0.23 | |
| 5.39 | 1.40 | 2.92 | 1.73 | Mt CO2eq | 2014 | 5.46 | 5.28 | 233.09 | 6.27 | 15.00 | 16.40 | 61.80 | 2.20 | 18.52 | 36427.77 | 30.89 | 0.48 | 2.38 | 4.97 | 0.96 | 4.63 | 5.01 | 155.01 | 0.41 | 0.16 | 0.60 | 0.60 | 1.19 | 59.45 | 3.94 | 123.31 | 8.38 | 0.78 | 30.20 | 7.14 | 8.86 | 0.89 | 0.98 | 12.40 | 11.26 | 12.60 | 3.99 | 0.78 | 3.13 | 2.69 | 5.79 | 0.93 | 10.46 | 2.76 | 1.21 | 484.05 | 0.34 | 5.72 | 0.13 | 0.16 | |
| 4.19 | 1.32 | 2.77 | 1.90 | Mt CO2eq | 2013 | 4.97 | 5.44 | 228.74 | 6.08 | 15.56 | 14.34 | 62.61 | 2.04 | 17.62 | 36221.14 | 28.53 | 0.45 | 2.30 | 5.03 | 0.94 | 4.21 | 4.58 | 145.70 | 0.46 | 0.18 | 0.59 | 0.59 | 0.92 | 58.48 | 3.79 | 116.69 | 7.84 | 0.79 | 28.22 | 5.51 | 8.17 | 0.89 | 0.96 | 10.44 | 11.59 | 12.72 | 3.86 | 0.74 | 3.05 | 2.34 | 5.12 | 0.81 | 9.80 | 3.08 | 1.14 | 472.75 | 0.33 | 5.72 | 0.14 | 0.15 | |
| 3.02 | 1.22 | 2.30 | 2.21 | Mt CO2eq | 2012 | 4.72 | 4.48 | 232.94 | 5.89 | 14.64 | 12.99 | 62.85 | 2.06 | 17.52 | 35521.71 | 24.72 | 0.45 | 2.54 | 5.69 | 0.85 | 4.15 | 4.35 | 140.26 | 0.40 | 0.15 | 0.63 | 0.58 | 0.99 | 58.53 | 3.55 | 102.80 | 7.36 | 0.79 | 28.24 | 3.51 | 7.51 | 0.81 | 0.81 | 8.99 | 10.60 | 12.74 | 3.74 | 0.76 | 2.85 | 2.56 | 4.70 | 0.90 | 9.02 | 2.61 | 0.99 | 460.89 | 0.32 | 5.60 | 0.13 | 0.22 |
Download all 54 rows: CSV JSON
Downloads of this dataset are for paid members. See plans or sign in