Public schools without library on site by province
The number of public schools that don't have a designated room for a library in South Africa, by province.
No valid data to display
Ask about this data
Ask a question, or ask for a chart — “compare the provinces since 2015”.
Answers are written by AI from this dataset only and can be wrong — check them against the chart and the data below. A few questions are free. Questions are saved without personal details.
The data
10 rows, 12 columns.
- Date Date
- 2013-04-11 – 2025-08-08
- Year Year
- 2013 – 2025
- Eastern Cape Number
- 2729 – 5014
- Free State Number
- 292 – 885
- Gauteng Number
- 604 – 801
- KwaZulu-Natal Number
- 1895 – 4707
- Limpopo Number
- 2153 – 3585
- Mpumalanga Number
- 725 – 1483
- Northern Cape Number
- 140 – 438
- North West Number
- 615 – 1209
- Western Cape Number
- 403 – 661
- South Africa Number
- 9584 – 18710
Latest rows
| Date | Year | Eastern Cape | Free State | Gauteng | KwaZulu-Natal | Limpopo | Mpumalanga | Northern Cape | North West | Western Cape | South Africa |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-08-08 | 2025 | 2729 | 313 | 604 | 1895 | 2153 | 725 | 140 | 622 | 403 | 9584 |
| 2024-07-03 | 2024 | 4652 | 292 | 658 | 4281 | 3308 | 1291 | 436 | 1079 | 651 | 16648 |
| 2023-08-21 | 2023 | 4692 | 305 | 664 | 4292 | 3335 | 1310 | 438 | 1086 | 652 | 16774 |
| 2021-04-12 | 2021 | 4936 | 656 | 761 | 4395 | 3577 | 1381 | 358 | 1111 | 657 | 17832 |
| 2019-08-01 | 2019 | 3909 | 434 | 714 | 3703 | 2841 | 865 | 257 | 615 | 452 | 14726 |
| 2018-01-17 | 2018 | 4988 | 738 | 761 | 4428 | 3584 | 1385 | 373 | 1115 | 647 | 18019 |
| 2016-06-15 | 2016 | 4974 | 798 | 759 | 4428 | 3585 | 1388 | 385 | 1141 | 648 | 18106 |
| 2015-05-12 | 2015 | 5004 | 798 | 763 | 4452 | 3582 | 1396 | 388 | 1117 | 650 | 18150 |
| 2014-10-23 | 2014 | 5011 | 874 | 762 | 4450 | 3580 | 1419 | 389 | 1166 | 650 | 18301 |
| 2013-04-11 | 2013 | 5014 | 885 | 801 | 4707 | 3573 | 1483 | 377 | 1209 | 661 | 18710 |
Download all 10 rows: CSV JSON
Downloads of this dataset are for paid members. See plans or sign in