Schools with pit toilets not on SAFE list
This dataset contains 447 public schools that have pit latrines as at 31 July 2025, according to information supplied to parliament by the Department of Basic Education in January 2026. These are schools not covered in the SAFE Initiative programme, according to the DBE. However, 17 schools in this list are on the SAFE Initiative list.
No valid data to display
Ask about this data
Ask a question, or ask for a chart — “compare the provinces since 2015”.
Answers are written by AI from this dataset only and can be wrong — check them against the chart and the data below. A few questions are free. Questions are saved without personal details.
The data
447 rows, 8 columns.
- national_emis Number
- Unique identifier assigned to each school 200100148 – 994402102
- province Category
- South African province Mpumalanga, Eastern Cape, KwaZulu-Natal, Limpopo
- school_name Text
- education_district Category
- School education district Ehlanzeni, Gert Sibande, Alfred Nzo East, Amathole East, Chris Hani West, Joe Gqabi, Amathole West, O R Tambo Coastal, Alfred Nzo West, Buffalo City, Chris Hani East, O R Tambo Inland and 16 more
- longitude Number
- School's geographic longitude coordinates 26.02692 – 32.5481
- latitude Number
- School's geographic latitude coordinates -33.39894 – -22.41825
- number_of_learners Number
- Number provided by the Department of Basic Education in January 2026. 10 – 1650
- on_safe_list Category
- True or False. True means the school is also on the Sanitation Appropriate for Education (SAFE) Initiative list compiled in 2018. FALSE, TRUE
First rows
| national_emis | province | school_name | education_district | longitude | latitude | number_of_learners | on_safe_list |
|---|---|---|---|---|---|---|---|
| 800021543 | Mpumalanga | Siyancoba Primary School | Ehlanzeni | 31.09868 | -25.22095 | 291 | FALSE |
| 800018127 | Mpumalanga | Phambanisa Primary | Ehlanzeni | 31.81947 | -25.74995 | 1318 | FALSE |
| 800003541 | Mpumalanga | Emdibini Primary School | Gert Sibande | 29.1095 | -26.472 | 518 | FALSE |
| 200501317 | Eastern Cape | Zanokhanyo Junior Primary School | Alfred Nzo East | 29.70326 | -30.88717 | 494 | FALSE |
| 200300495 | Eastern Cape | Noxhakaza Junior Secondary School | Amathole East | 28.11401 | -32.18714 | 120 | FALSE |
| 200600738 | Eastern Cape | Sibonile Senior Secondary School | Chris Hani West | 26.76731 | -32.29121 | 129 | FALSE |
| 200500555 | Eastern Cape | Mamontoeli Junior Secondary School | Joe Gqabi | 28.3597 | -30.64336 | 139 | FALSE |
| 200600942 | Eastern Cape | Zava Senior Primary School | Joe Gqabi | 27.10705 | -30.5963 | 140 | FALSE |
| 200200303 | Eastern Cape | Kanana Senior Secondary School | Amathole West | 26.91832 | -33.16041 | 146 | FALSE |
| 200500366 | Eastern Cape | Kovoti Junior Secondary School | O R Tambo Coastal | 29.59573 | -31.19107 | 148 | FALSE |
| 200500930 | Eastern Cape | Nomkolokoto Junior Secondary School | Alfred Nzo West | 29.11227 | -30.6371 | 167 | FALSE |
| 200500766 | Eastern Cape | Mpumalanga Junior Primary School | Alfred Nzo West | 28.75263 | -30.42825 | 191 | FALSE |
Download all 447 rows: CSV JSON
Downloads of this dataset are for paid members. See plans or sign in