Schools with pit toilets, not necessarily as the only form of sanitation
The number of public schools that have basic pit toilets broken down by province. Note that some schools may have appropriate sanitation as well as basic pit toilets that have yet to be removed. Basic pit toilets are 'illegal' and should have been replaced with appropriate forms of sanitation by 30 November 2016. This information comes from the Education Facilities Management System (EFMS) and its predecessor the National Education Infrastructure Management System (NEIMS). NEIMS was replaced by EFMS in 2023.
No valid data to display
Ask about this data
Ask a question, or ask for a chart — “compare the provinces since 2015”.
Answers are written by AI from this dataset only and can be wrong — check them against the chart and the data below. A few questions are free. Questions are saved without personal details.
The data
10 rows, 11 columns.
- date Date
- Date of report reflecting figures up until this date 2013-10-14 – 2025-08-08
- EC Number
- 340 – 3479
- FS Number
- 0 – 367
- GP Number
- 0 – 7
- KZN Number
- 89 – 3099
- LP Number
- 16 – 2574
- MP Number
- 3 – 858
- NC Number
- 0 – 65
- NW Number
- 0 – 585
- WC Number
- 0 – 0
- SA Number
- 448 – 11033
Latest rows
| date | EC | FS | GP | KZN | LP | MP | NC | NW | WC | SA |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-08-08 | 340 | 0 | 0 | 89 | 16 | 3 | 0 | 0 | 0 | 448 |
| 2024-07-03 | 427 | 2 | 0 | 254 | 789 | 40 | 1 | 257 | 0 | 1770 |
| 2023-08-21 | 841 | 6 | 0 | 535 | 1982 | 46 | 5 | 517 | 0 | 3932 |
| 2021-04-12 | 1473 | 127 | 0 | 1000 | 2144 | 269 | 46 | 108 | 0 | 5167 |
| 2019-08-01 | 1934 | 127 | 0 | 1272 | 2226 | 385 | 0 | 145 | 0 | 6089 |
| 2018-01-17 | 1945 | 275 | 0 | 2607 | 2524 | 835 | 55 | 461 | 0 | 8702 |
| 2016-06-15 | 2369 | 317 | 7 | 2608 | 2529 | 835 | 62 | 476 | 0 | 9203 |
| 2015-05-12 | 3203 | 314 | 6 | 2929 | 2537 | 841 | 64 | 525 | 0 | 10419 |
| 2014-10-23 | 3479 | 367 | 6 | 3099 | 2574 | 858 | 65 | 585 | 0 | 11033 |
| 2013-10-14 | 3479 | 367 | 6 | 3099 | 2574 | 858 | 65 | 585 | 0 | 11033 |
Downloads of this dataset are for paid members. See plans or sign in