Share of electricity generated by source type in selected African countries
Share (%) of total electricity generated by different source types in African countries. Sources include gas, coal, nuclear, hydropower, wind, solar, and other sources. "Other renewables" refers to sources such as bioenergy, geothermal, and wave energy. "Other fossil" includes generation from oil and petroleum products, as well as manufactured gases and waste. It is sourced from global energy think tank Ember.

Ask about this data
Ask a question, or ask for a chart — “compare the provinces since 2015”.
Answers are written by AI from this dataset only and can be wrong — check them against the chart and the data below. A few questions are free. Questions are saved without personal details.
The data
225 rows, 59 columns.
- Chad Number
- 0 – 100
- Mali Number
- 0 – 76.19
- Togo Number
- 0 – 75.53
- Year Year
- 2000 – 2024
- Benin Number
- 0 – 100
- Congo Number
- 0 – 100
- Egypt Number
- 0 – 85.66
- Gabon Number
- 0 – 62.14
- Ghana Number
- 0 – 91.21
- Kenya Number
- 0 – 60
- Libya Number
- 0 – 81.04
- Niger Number
- 0 – 77.27
- Sudan Number
- 0 – 81
- Angola Number
- 0 – 85.23
- Gambia Number
- 0 – 100
- Guinea Number
- 0 – 77.19
- Malawi Number
- 0 – 96
- Rwanda Number
- 0 – 66.67
- Uganda Number
- 0 – 97.48
- Zambia Number
- 0 – 99.91
- Algeria Number
- 0 – 98.67
- Burundi Number
- 0 – 100
- Comoros Number
- 0 – 100
- Eritrea Number
- 0 – 100
- Lesotho Number
- 0 – 100
- Liberia Number
- 0 – 100
- Morocco Number
- 0 – 77.63
- Namibia Number
- 0 – 100
- Nigeria Number
- 0 – 83.3
- Reunion Number
- 0 – 50.81
- Senegal Number
- 0 – 96.65
- Somalia Number
- 0 – 100
- Tunisia Number
- 0 – 98.96
- Botswana Number
- 0 – 100
- Cameroon Number
- 0 – 98.84
- Djibouti Number
- 0 – 100
- Eswatini Number
- 0 – 77.59
- Ethiopia Number
- 0 – 97.9
- Tanzania Number
- 0 – 94.12
- Variable Category
- Bioenergy, Coal, Gas, Hydro, Nuclear, Other Fossil, Other Renewables, Solar, Wind
- Zimbabwe Number
- 0 – 74.9
- Mauritius Number
- 0 – 50.93
- Cabo Verde Number
- 0 – 100
- Madagascar Number
- 0 – 63.39
- Mauritania Number
- 0 – 94.34
- Mozambique Number
- 0 – 99.94
- Seychelles Number
- 0 – 100
- South Sudan Number
- 0 – 100
- Burkina Faso Number
- 0 – 90.1
- Sierra Leone Number
- 0 – 100
- South Africa Number
- 0 – 94.72
- Cote d'Ivoire Number
- 0 – 82.89
- Guinea-Bissau Number
- 0 – 100
- Western Sahara Number
- 0 – 100
- Equatorial Guinea Number
- 0 – 86.67
- Sao Tome and Principe Number
- 0 – 100
- Central African Republic Number
- 0 – 100
- Democratic Republic of Congo Number
- 0 – 100
- Saint Helena, Ascension and Tristan da Cunha Number
- 0 – 100
Latest rows
| Chad | Mali | Togo | Year | Benin | Congo | Egypt | Gabon | Ghana | Kenya | Libya | Niger | Sudan | Angola | Gambia | Guinea | Malawi | Rwanda | Uganda | Zambia | Algeria | Burundi | Comoros | Eritrea | Lesotho | Liberia | Morocco | Namibia | Nigeria | Reunion | Senegal | Somalia | Tunisia | Botswana | Cameroon | Djibouti | Eswatini | Ethiopia | Tanzania | Variable | Zimbabwe | Mauritius | Cabo Verde | Madagascar | Mauritania | Mozambique | Seychelles | South Sudan | Burkina Faso | Sierra Leone | South Africa | Cote d'Ivoire | Guinea-Bissau | Western Sahara | Equatorial Guinea | Sao Tome and Principe | Central African Republic | Democratic Republic of Congo | Saint Helena, Ascension and Tristan da Cunha |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | 43.27 | 0 | 0 | 0 | Other Renewables | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2024 | 0 | 0 | 0 | 0 | Nuclear | 3.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2024 | 2.9 | 14.09 | 21.23 | 0 | 1.58 | Wind | 4.53 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 2024 | 2.48 | 4.28 | 3.63 | 0.25 | 2.35 | Solar | 8.11 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 2024 | 6.61 | 8.09 | 4.13 | 0 | 1.01 | Other Fossil | 1.22 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 2024 | 6.23 | 28.09 | 1.53 | 22.63 | 0.05 | Hydro | 0.31 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 2024 | 81.74 | 0 | 10.08 | 76.97 | 95.01 | Gas | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 2024 | 0 | 0 | 59.32 | 0 | 0 | Coal | 82.16 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 2024 | 0.04 | 2.18 | 0.09 | 0.15 | 0 | Bioenergy | 0.17 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 0 | 0 | 2023 | 0 | 0 | 2.61 | 0 | 0 | 15.72 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.02 | 0 | 0 | 0 | 0 | 15.43 | 1.06 | 0 | 9.19 | 2.38 | 1.6 | 0 | 0 | 35 | 0 | 3.07 | 0 | Wind | 0 | 0.31 | 0 | 1.59 | 0 | 0 | 0 | 4.96 | 0 | 0 | 0 | |||||||||||||
| 3.44 | 11.96 | 2023 | 3 | 0.19 | 2.38 | 0 | 0.62 | 4.53 | 0.03 | 2.5 | 0.84 | 2.17 | 0 | 0.74 | 3.77 | 0.77 | 0.9 | 0 | 0 | 11.36 | 0 | 4.97 | 26.98 | 0.24 | 7.33 | 16.67 | 2.3 | 0.39 | 0.24 | 0 | 5.36 | 0.22 | 0.27 | Solar | 0.36 | 4.59 | 0.36 | 12.7 | 6.78 | 5.2 | 9.52 | 6.67 | 0.18 | 0 | 13.84 | |||||||||||||
| 0 | 0 | 2023 | 0 | 0 | 0 | 0 | 47.15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.16 | 0 | Other Renewables | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Downloads of this dataset are for paid members. See plans or sign in