South African lithium-ion battery imports, quarterly
List of countries South Africa imports lithium-ion batteries from and the quarterly value of imports in South African rands.
Loading chart ...


Ask about this data
Ask a question, or ask for a chart — “compare the provinces since 2015”.
Answers are written by AI from this dataset only and can be wrong — check them against the chart and the data below. A few questions are free. Questions are saved without personal details.
The data
20 rows, 87 columns.
- Mali Number
- 0 – 0
- Chile Number
- 0 – 43000
- China Number
- 476560000 – 15151529000
- Egypt Number
- 0 – 17000
- India Number
- 0 – 3587000
- Italy Number
- 73000 – 1813000
- Japan Number
- 2721000 – 17191000
- Kenya Number
- 0 – 18000
- Malta Number
- 0 – 51000
- Spain Number
- 0 – 1413000
- Sudan Number
- 0 – 0
- World Number
- 542211000 – 15330810000
- Angola Number
- 0 – 0
- Brazil Number
- 0 – 928000
- Canada Number
- 0 – 372000
- Cyprus Number
- 0 – 37000
- France Number
- 52000 – 4421000
- Greece Number
- 0 – 14170000
- Israel Number
- 0 – 490000
- Jordan Number
- 0 – 18000
- Latvia Number
- 0 – 18000
- Malawi Number
- 0 – 37000
- Mexico Number
- 74000 – 39014000
- Norway Number
- 0 – 262000
- Poland Number
- 4439000 – 30988000
- Sweden Number
- 14000 – 78199000
- Uganda Number
- 0 – 61000
- Zambia Number
- 0 – 794000
- Austria Number
- 0 – 1709000
- Belgium Number
- 0 – 3339000
- Croatia Number
- 0 – 88000
- Denmark Number
- 0 – 8354000
- Estonia Number
- 0 – 352000
- Finland Number
- 0 – 501000
- Germany Number
- 2098000 – 56420000
- Hungary Number
- 286000 – 79615000
- Ireland Number
- 0 – 3488000
- Lesotho Number
- 0 – 0
- Morocco Number
- 0 – 2791000
- Namibia Number
- 0 – 357000
- Nigeria Number
- 0 – 124000
- Romania Number
- 0 – 1741000
- Somalia Number
- 0 – 17000
- Ukraine Number
- 0 – 2433000
- Area Nes Number
- 14000 – 1342000
- Botswana Number
- 0 – 153000
- Bulgaria Number
- 0 – 58000
- Cameroon Number
- 0 – 205000
- Colombia Number
- 0 – 480000
- Eswatini Number
- 0 – 45000
- Malaysia Number
- 1109000 – 74974000
- Portugal Number
- 0 – 37000
- Slovakia Number
- 0 – 74000
- Slovenia Number
- 0 – 476000
- Thailand Number
- 0 – 242000
- Türkiye Number
- 0 – 1812000
- Viet Nam Number
- 760000 – 61776000
- Zimbabwe Number
- 0 – 87000
- Australia Number
- 0 – 2004000
- Indonesia Number
- 17000 – 1996000
- Lithuania Number
- 0 – 409000
- Mauritius Number
- 0 – 37575000
- Singapore Number
- 0 – 17405000
- Costa Rica Number
- 0 – 15000
- Luxembourg Number
- 0 – 338000
- Mauritania Number
- 0 – 7277000
- Mozambique Number
- 0 – 262000
- Netherlands Number
- 94000 – 45017000
- New Zealand Number
- 0 – 1030000
- Philippines Number
- 0 – 1453000
- Switzerland Number
- 68000 – 1274000
- Macao, China Number
- 0 – 140000
- Saudi Arabia Number
- 0 – 45000
- South Africa Number
- 0 – 577000
- year_quarter Date
- 2020-02 – 2025-01
- Czech Republic Number
- 60000 – 2272000
- United Kingdom Number
- 297000 – 6340000
- Taipei, Chinese Number
- 1228000 – 41707000
- year_quarter_og Category
- 2020-Q2, 2020-Q3, 2020-Q4, 2021-Q1, 2021-Q2, 2021-Q3, 2021-Q4, 2022-Q1, 2022-Q2, 2022-Q3, 2022-Q4, 2023-Q1 and 8 more
- Hong Kong, China Number
- 1753000 – 85652000
- Korea, Republic of Number
- 1037000 – 107114000
- Antigua and Barbuda Number
- 0 – 17000
- United Arab Emirates Number
- 0 – 8880000
- United States of America Number
- 3813000 – 51129000
- Micronesia, Federated States of Number
- 0 – 138000
- Congo, Democratic Republic of the Number
- 0 – 0
- French Southern and Antarctic Territories Number
- 0 – 0
Latest rows
| Mali | Chile | China | Egypt | India | Italy | Japan | Kenya | Malta | Spain | Sudan | World | Angola | Brazil | Canada | Cyprus | France | Greece | Israel | Jordan | Latvia | Malawi | Mexico | Norway | Poland | Sweden | Uganda | Zambia | Austria | Belgium | Croatia | Denmark | Estonia | Finland | Germany | Hungary | Ireland | Lesotho | Morocco | Namibia | Nigeria | Romania | Somalia | Ukraine | Area Nes | Botswana | Bulgaria | Cameroon | Colombia | Eswatini | Malaysia | Portugal | Slovakia | Slovenia | Thailand | Türkiye | Viet Nam | Zimbabwe | Australia | Indonesia | Lithuania | Mauritius | Singapore | Costa Rica | Luxembourg | Mauritania | Mozambique | Netherlands | New Zealand | Philippines | Switzerland | Macao, China | Saudi Arabia | South Africa | year_quarter | Czech Republic | United Kingdom | Taipei, Chinese | year_quarter_og | Hong Kong, China | Korea, Republic of | Antigua and Barbuda | United Arab Emirates | United States of America | Micronesia, Federated States of | Congo, Democratic Republic of the | French Southern and Antarctic Territories |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 1799718000 | 0 | 462000 | 73000 | 11884000 | 0 | 0 | 36000 | 0 | 1896790000 | 0 | 55000 | 129000 | 0 | 240000 | 0 | 18000 | 0 | 0 | 0 | 351000 | 0 | 12642000 | 462000 | 0 | 794000 | 480000 | 0 | 0 | 8354000 | 221000 | 92000 | 12494000 | 998000 | 166000 | 0 | 0 | 0 | 0 | 295000 | 0 | 0 | 110000 | 0 | 0 | 0 | 480000 | 18000 | 19554000 | 0 | 0 | 0 | 36000 | 0 | 1441000 | 0 | 776000 | 1996000 | 0 | 0 | 1145000 | 0 | 0 | 0 | 0 | 1367000 | 0 | 332000 | 443000 | 0 | 0 | 0 | 2025-01 | 1811000 | 1293000 | 1811000 | 2025-Q1 | 1774000 | 1404000 | 0 | 0 | 10997000 | 0 | 0 | 0 |
| 0 | 0 | 2346595000 | 0 | 0 | 322000 | 4455000 | 0 | 0 | 1413000 | 0 | 2447884000 | 0 | 447000 | 339000 | 35000 | 930000 | 14170000 | 17000 | 0 | 17000 | 0 | 518000 | 0 | 14349000 | 644000 | 0 | 0 | 1109000 | 0 | 0 | 608000 | 89000 | 89000 | 28484000 | 2952000 | 322000 | 0 | 0 | 357000 | 0 | 107000 | 17000 | 0 | 304000 | 0 | 0 | 0 | 0 | 0 | 3274000 | 0 | 17000 | 0 | 0 | 0 | 5510000 | 0 | 17000 | 214000 | 0 | 0 | 268000 | 0 | 0 | 0 | 0 | 912000 | 0 | 107000 | 286000 | 0 | 0 | 125000 | 2024-04 | 2272000 | 1163000 | 3005000 | 2024-Q4 | 1753000 | 1037000 | 0 | 17000 | 9178000 | 0 | 0 | 0 |
| 0 | 0 | 1461612000 | 0 | 17000 | 1813000 | 6051000 | 0 | 0 | 17000 | 0 | 1617423000 | 0 | 754000 | 17000 | 0 | 1005000 | 5584000 | 17000 | 0 | 0 | 0 | 269000 | 0 | 12479000 | 35303000 | 0 | 0 | 448000 | 3339000 | 17000 | 107000 | 0 | 71000 | 7847000 | 1328000 | 0 | 0 | 0 | 0 | 0 | 664000 | 0 | 0 | 125000 | 0 | 0 | 0 | 0 | 0 | 7254000 | 0 | 71000 | 0 | 89000 | 17000 | 1131000 | 0 | 736000 | 17000 | 0 | 5620000 | 7577000 | 0 | 0 | 0 | 0 | 1436000 | 17000 | 341000 | 592000 | 0 | 0 | 53000 | 2024-03 | 1454000 | 1418000 | 3034000 | 2024-Q3 | 15801000 | 1292000 | 0 | 0 | 30526000 | 0 | 0 | 0 |
| 0 | 0 | 1955780000 | 0 | 18000 | 259000 | 12717000 | 0 | 0 | 18000 | 0 | 2163569000 | 0 | 928000 | 0 | 0 | 2190000 | 0 | 129000 | 0 | 0 | 0 | 259000 | 37000 | 13627000 | 78199000 | 0 | 0 | 594000 | 0 | 37000 | 74000 | 352000 | 501000 | 6850000 | 2822000 | 668000 | 0 | 0 | 0 | 0 | 167000 | 0 | 0 | 222000 | 0 | 0 | 0 | 0 | 0 | 10118000 | 18000 | 0 | 0 | 37000 | 0 | 1912000 | 0 | 74000 | 111000 | 204000 | 0 | 1912000 | 0 | 0 | 0 | 0 | 8633000 | 0 | 798000 | 389000 | 0 | 0 | 0 | 2024-02 | 538000 | 297000 | 28201000 | 2024-Q2 | 8540000 | 4344000 | 0 | 55000 | 20942000 | 0 | 0 | 0 |
| 0 | 0 | 1765908000 | 0 | 3587000 | 283000 | 8837000 | 0 | 0 | 94000 | 0 | 1896537000 | 0 | 377000 | 0 | 0 | 415000 | 1359000 | 226000 | 0 | 0 | 0 | 434000 | 18000 | 25566000 | 8837000 | 0 | 0 | 37000 | 490000 | 0 | 56000 | 37000 | 37000 | 10385000 | 2605000 | 0 | 0 | 0 | 0 | 18000 | 132000 | 0 | 0 | 528000 | 0 | 0 | 0 | 0 | 0 | 3606000 | 37000 | 0 | 75000 | 151000 | 1812000 | 2303000 | 0 | 925000 | 37000 | 0 | 18000 | 2265000 | 0 | 0 | 0 | 0 | 94000 | 113000 | 264000 | 755000 | 0 | 0 | 56000 | 2024-01 | 1170000 | 660000 | 1756000 | 2024-Q1 | 8138000 | 2945000 | 0 | 56000 | 38992000 | 0 | 0 | 0 |
| 0 | 0 | 4386950000 | 0 | 3110000 | 318000 | 4402000 | 0 | 0 | 18000 | 0 | 4616950000 | 0 | 243000 | 149000 | 37000 | 4421000 | 5976000 | 0 | 0 | 18000 | 0 | 74000 | 262000 | 30988000 | 37000 | 18000 | 0 | 224000 | 430000 | 0 | 18000 | 0 | 0 | 2098000 | 19934000 | 0 | 0 | 0 | 0 | 0 | 562000 | 0 | 0 | 768000 | 0 | 0 | 0 | 0 | 18000 | 3971000 | 0 | 74000 | 0 | 112000 | 393000 | 20346000 | 0 | 18000 | 393000 | 56000 | 37000 | 17405000 | 0 | 0 | 0 | 262000 | 1630000 | 1030000 | 168000 | 1274000 | 0 | 0 | 18000 | 2023-04 | 355000 | 5320000 | 2135000 | 2023-Q4 | 46033000 | 3690000 | 0 | 37000 | 51129000 | 0 | 0 | 0 |
| 0 | 0 | 7002098000 | 0 | 93000 | 615000 | 10364000 | 18000 | 0 | 37000 | 0 | 7245753000 | 0 | 335000 | 0 | 0 | 652000 | 0 | 18000 | 0 | 0 | 0 | 596000 | 223000 | 5797000 | 130000 | 0 | 0 | 111000 | 130000 | 0 | 55000 | 186000 | 111000 | 2814000 | 79615000 | 167000 | 0 | 0 | 0 | 0 | 223000 | 0 | 0 | 1342000 | 0 | 0 | 205000 | 0 | 0 | 4082000 | 37000 | 18000 | 0 | 242000 | 205000 | 8779000 | 0 | 0 | 1043000 | 260000 | 0 | 242000 | 0 | 0 | 0 | 0 | 45017000 | 0 | 894000 | 652000 | 0 | 0 | 18000 | 2023-03 | 1509000 | 2330000 | 4361000 | 2023-Q3 | 22667000 | 7474000 | 0 | 3094000 | 36890000 | 0 | 0 | 0 |
| 0 | 0 | 15151529000 | 0 | 18000 | 242000 | 12296000 | 0 | 0 | 912000 | 0 | 15330810000 | 0 | 0 | 372000 | 0 | 409000 | 55000 | 18000 | 18000 | 0 | 37000 | 12352000 | 0 | 8290000 | 27591000 | 0 | 18000 | 0 | 74000 | 0 | 74000 | 0 | 37000 | 12743000 | 2142000 | 0 | 0 | 0 | 0 | 0 | 130000 | 0 | 0 | 223000 | 0 | 18000 | 0 | 55000 | 0 | 5868000 | 18000 | 0 | 0 | 130000 | 0 | 1844000 | 0 | 18000 | 1676000 | 409000 | 111000 | 596000 | 0 | 0 | 0 | 0 | 16189000 | 37000 | 1453000 | 540000 | 0 | 0 | 503000 | 2023-02 | 1061000 | 1695000 | 21779000 | 2023-Q2 | 15705000 | 10284000 | 0 | 0 | 21164000 | 0 | 0 | 0 |
| 0 | 0 | 4923845000 | 0 | 17000 | 461000 | 17191000 | 0 | 0 | 0 | 0 | 5163874000 | 0 | 53000 | 17000 | 0 | 212000 | 0 | 35000 | 0 | 0 | 0 | 39014000 | 0 | 7309000 | 26967000 | 0 | 0 | 88000 | 106000 | 17000 | 17000 | 106000 | 337000 | 26932000 | 3619000 | 1224000 | 0 | 0 | 0 | 0 | 106000 | 0 | 283000 | 53000 | 0 | 0 | 0 | 0 | 0 | 4293000 | 0 | 35000 | 0 | 177000 | 0 | 17511000 | 0 | 1206000 | 177000 | 35000 | 0 | 35000 | 0 | 0 | 0 | 0 | 1756000 | 0 | 124000 | 337000 | 0 | 0 | 70000 | 2023-01 | 88000 | 4399000 | 14122000 | 2023-Q1 | 33957000 | 2058000 | 0 | 1614000 | 33798000 | 0 | 0 | 0 |
| 0 | 35000 | 5897770000 | 0 | 0 | 176000 | 11118000 | 0 | 0 | 176000 | 0 | 6432706000 | 0 | 563000 | 35000 | 0 | 52000 | 0 | 35000 | 0 | 0 | 0 | 12105000 | 0 | 10043000 | 73388000 | 0 | 0 | 1709000 | 17000 | 88000 | 17000 | 0 | 123000 | 56420000 | 33126000 | 3488000 | 0 | 0 | 0 | 0 | 52000 | 0 | 17000 | 52000 | 0 | 0 | 0 | 0 | 0 | 74974000 | 0 | 17000 | 0 | 70000 | 0 | 61776000 | 0 | 52000 | 1039000 | 70000 | 8457000 | 281000 | 0 | 0 | 7277000 | 0 | 3171000 | 0 | 317000 | 246000 | 0 | 0 | 0 | 2022-04 | 123000 | 845000 | 41707000 | 2022-Q4 | 85652000 | 2361000 | 0 | 8880000 | 34747000 | 0 | 0 | 0 |
| 0 | 0 | 2970384000 | 0 | 629000 | 663000 | 12944000 | 0 | 51000 | 17000 | 0 | 3251322000 | 0 | 119000 | 153000 | 0 | 306000 | 0 | 51000 | 0 | 0 | 0 | 3095000 | 0 | 5494000 | 30720000 | 0 | 0 | 85000 | 153000 | 0 | 0 | 0 | 0 | 3929000 | 18370000 | 0 | 0 | 0 | 0 | 0 | 595000 | 0 | 0 | 510000 | 153000 | 0 | 0 | 0 | 34000 | 2160000 | 0 | 17000 | 476000 | 17000 | 0 | 24715000 | 0 | 374000 | 34000 | 0 | 37575000 | 5409000 | 0 | 17000 | 0 | 0 | 1326000 | 0 | 119000 | 68000 | 0 | 0 | 17000 | 2022-03 | 68000 | 1496000 | 12400000 | 2022-Q3 | 21977000 | 77719000 | 17000 | 0 | 16822000 | 0 | 0 | 0 |
| 0 | 0 | 1362164000 | 0 | 0 | 637000 | 13014000 | 0 | 0 | 93000 | 0 | 1603898000 | 0 | 0 | 46000 | 0 | 124000 | 0 | 0 | 0 | 0 | 0 | 36461000 | 0 | 7198000 | 108000 | 0 | 62000 | 0 | 31000 | 0 | 0 | 0 | 31000 | 5519000 | 14911000 | 0 | 0 | 0 | 0 | 124000 | 1741000 | 0 | 0 | 93000 | 0 | 0 | 0 | 0 | 0 | 2270000 | 0 | 15000 | 0 | 124000 | 0 | 5644000 | 0 | 388000 | 31000 | 0 | 1865000 | 186000 | 0 | 0 | 0 | 0 | 1508000 | 0 | 233000 | 248000 | 0 | 0 | 0 | 2022-02 | 139000 | 3576000 | 2456000 | 2022-Q2 | 16947000 | 107114000 | 0 | 1010000 | 17740000 | 0 | 0 | 0 |
Download all 20 rows: CSV JSON
Downloads of this dataset are for paid members. See plans or sign in