South African solar panel imports
Solar panel imports from China to South Africa (measured in megawatts), based on data from Ember, which sources it from the General Administration of Customs of the People’s Republic of China. Data is available from 2017.
Loading chart ...


Ask about this data
Ask a question, or ask for a chart — “compare the provinces since 2015”.
Answers are written by AI from this dataset only and can be wrong — check them against the chart and the data below. A few questions are free. Questions are saved without personal details.
The data
116 rows, 10 columns.
- date Date
- Date of the data 2017-01-01 – 2026-08-01
- country Category
- South Africa
- type Category
- Panels
- amount_items Number
- 40707 – 1682988
- amount_kg Number
- Export amount in weight (kg) 501119 – 45104989
- amount_usd Number
- Export amount in US dollars (USD) 2131918 – 186299869
- commodity_price Number
- 0.09 – 0.38
- unit_price Category
- USD/W
- capacity_mw Number
- Calculated capacity in megawatts imported 7.32 – 856.74
- cumulative_capacity_mw Number
- 9.77 – 18532.89
Latest rows
| date | country | type | amount_items | amount_kg | amount_usd | commodity_price | unit_price | capacity_mw | cumulative_capacity_mw |
|---|---|---|---|---|---|---|---|---|---|
| 2026-08-01 | South Africa | Panels | 256570 | 7729602 | 17043980 | 0.11 | USD/W | 149.07 | 18532.89 |
| 2026-07-01 | South Africa | Panels | 569262 | 18274103 | 39941271 | 0.12 | USD/W | 346.56 | 18383.82 |
| 2026-06-01 | South Africa | Panels | 738338 | 23587376 | 52270511 | 0.12 | USD/W | 451.91 | 18037.26 |
| 2026-05-01 | South Africa | Panels | 508877 | 16007055 | 34244939 | 0.12 | USD/W | 297.78 | 17585.35 |
| 2026-04-01 | South Africa | Panels | 584918 | 19224678 | 40710642 | 0.12 | USD/W | 345.01 | 17287.57 |
| 2026-03-01 | South Africa | Panels | 1084365 | 35541014 | 69327217 | 0.11 | USD/W | 618.99 | 16942.56 |
| 2026-02-01 | South Africa | Panels | 401194 | 12536684 | 23291857 | 0.11 | USD/W | 214.34 | 16323.57 |
| 2026-01-01 | South Africa | Panels | 470103 | 13813367 | 24225550 | 0.1 | USD/W | 234.58 | 16109.23 |
| 2025-12-01 | South Africa | Panels | 700612 | 22138144 | 37748265 | 0.1 | USD/W | 389.59 | 15874.65 |
| 2025-11-01 | South Africa | Panels | 656050 | 20409388 | 36675987 | 0.1 | USD/W | 381.7 | 15485.06 |
| 2025-10-01 | South Africa | Panels | 614183 | 19358864 | 32724425 | 0.1 | USD/W | 344.14 | 15103.36 |
| 2025-09-01 | South Africa | Panels | 623282 | 20177848 | 34880372 | 0.1 | USD/W | 366.08 | 14759.22 |
This is a free dataset: PNG and CSV are open to everyone. SVG and JSON are for paid members. See plans or sign in