Local government ward by-elections in South Africa
This dataset details municipal ward by-elections following the 2021 local government elections. In addition to tracking changes in ward councillors along with their political affiliations, it documents the reasons behind vacancies, including councillor resignations, expulsions, death from natural causes and murder.
There isn't a chart for this dataset yet. The data is below.
Ask about this data
Ask a question, or ask for a chart — “compare the provinces since 2015”.
Answers are written by AI from this dataset only and can be wrong — check them against the chart and the data below. A few questions are free. Questions are saved without personal details.
The data
436 rows, 19 columns.
- by-election_year Year
- 2022 – 2026
- by-election_date Text
- province Category
- Province KwaZulu-Natal, Northern Cape, Mpumalanga, North West, Eastern Cape, Western Cape, Gauteng, Limpopo, Free State
- muni_code Text
- Unique municipality identifier code
- municipality Text
- Municipality name
- ward Number
- Unique ward identifier code 10101006 – 94706037
- party_retained_seat Category
- Yes or No field. Indicates whether the political party that previously held the seat won the by-election Yes, No
- new_party Category
- Political party of the newly elected councillor African National Congress, National Freedom Party, African Unified Movement, Democratic Alliance, Independent, Economic Freedom Fighters, Inkatha Freedom Party, Vryheidsfront Plus, Patriotic Alliance, Cederberg First Residents Association, Team Sugar South Africa, Umkhonto Wesizwe and 3 more
- previous_party Category
- Political party of the outgoing councillor African National Congress, National Freedom Party, Inkatha Freedom Party, Democratic Alliance, Patriotic Alliance, Karoo Gemeenskap Party, Al Jama-Ah, Independent, Economic Freedom Fighters, Cederberg First Residents Association, Team Sugar South Africa, Good and 5 more
- reason_for_by-election Category
- Death, Resignation, Court order, Termination of party membership, Dissolution of council, Expulsion, Party member defected, Suspended, Recalled
- cause-of-death Category
- Murder, Unknown, Illness, Car accident, Suicide, Heart failure, Fire
- method_of_murder Category
- If the councillor was murdered, specifies the weapon/method used (eg, shot, stabbed). Left blank if not applicable. Shot, Stabbed, Strangled
- new_councillor Text
- Name of newly elected ward councillor
- previous_councillor Text
- Name of former ward councillor
- brief_description Text
- Brief narrative summary of why a by-election was held
- reference_1 Text
- Link to source of information on the reason for a by-election
- reference_2 Text
- Link to additional source of information on the reason for a by-election
- reference_3 Category
- Link to additional source of information on the reason for a by-election https://www.iol.co.za/dailynews/news/mom-of-slain-anc-councillor-says-party-didnt-deliver-5f4ecd52-e6b5-4cdc-a68b-0617aed1dd54, https://www.news24.com/citypress/politics/judge-orders-an-election-rerun-in-ec-ward-after-independent-candidate-challenged-win-by-anc-councillor-20220222, https://docs.google.com/spreadsheets/d/142cmZ8HgE8kxelSQQRXuS7t-YGwvoodP/edit?rtpof=true#gid=710000618, https://www.heraldlive.co.za/news/2022-05-03-double-murder-rocks-nelson-mandela-bay-anc/?utm_source=Arena+Holdings&utm_medium=email&utm_campaign=Double+murder+rocks+Nelson+Mandela+Bay+ANC+%7C+Armed+robbery+terror+ends+in+big+splash+%7C+Gqeberha+four+enjoy+60+years+of+brotherhood&utm_term=http%3A%2F%2Fwww.heraldlive.co.za%2Fnews%2F2022-05-03-double-murder-rocks-nelson-mandela-bay-anc%2F, https://www.facebook.com/100068547315795/videos/1126328681541066, https://twitter.com/waynesussman/status/1552497663601418241, https://www.facebook.com/Umfolozimunicipalit/posts/pfbid0vYaHZy6X6FAYgoDiXqC4QTRfioHHieiD7ZRcz7Z3GgJk6Usu2WJyz8gQGsHmbc4Yl, https://twitter.com/Our_DA/status/1570167346446180352, https://www.iol.co.za/mercury/news/ifp-wins-highly-contested-ward-in-umhlathuze-municipality-in-northern-kzn-e4abb18c-b3fd-4352-a2e0-b8cef736c228, https://www.news24.com/citypress/news/ncop-approves-dissolution-of-ditsobotla-municipality-despite-das-refusal-20221005, https://www.pressreader.com/south-africa/eyethu-baywatch/20221130/281496460302870, https://www.dailymaverick.co.za/article/2023-01-26-eff-retains-key-polokwane-ward-makes-inroads-in-another-limpopo-ward-as-anc-notches-landslide-e-cape-win/ and 33 more
- reference_death Text
- If necessary, tLink to source of information on how a councillor died, if death is the reason for a by-election
Latest rows
| by-election_year | by-election_date | province | muni_code | municipality | ward | party_retained_seat | new_party | previous_party | reason_for_by-election | cause-of-death | method_of_murder | new_councillor | previous_councillor | brief_description | reference_1 | reference_2 | reference_3 | reference_death |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 2026-06-24 | North West | NW373 | Rustenburg | 63703015 | Yes | Democratic Alliance | Democratic Alliance | Death | Illness | Andre Van Dyk | Ilse Edwards | Following the death of the DA's ward councillor Ilse Edwards the party retained the seat with the election of Andre Van Dyk. | https://www.dailymaverick.co.za/article/2026-06-25-da-anc-dominate-in-rustenburg-and-bushbuckridge-wards-to-boost-november-poll-confidence/ | ||||
| 2026 | 2026-06-24 | Mpumalanga | MP325 | Bushbuckridge | 83205003 | Yes | African National Congress | African National Congress | Death | Illness | Daphney Fikile Mahlalela | Petros Mahommed Male | Following the death of ANC councillor Petros Mahommed Male after a short illness the ANC retailed the position with the election of Daphney Fikile Mahlalela. | https://www.dailymaverick.co.za/article/2026-06-25-da-anc-dominate-in-rustenburg-and-bushbuckridge-wards-to-boost-november-poll-confidence/ | ||||
| 2026 | 2026-06-17 | Eastern Cape | BUF | Buffalo City | 29200010 | Yes | African National Congress | African National Congress | Resignation | Ndyebo Lennox Makeleni | Pearl Hansen | After ANC councillor Pearl Hansen defected to the PA the ANC retailed the seat with the appointment of Ndyebo Lennox Makeleni. | https://www.dailymaverick.co.za/article/2026-06-18-anc-puts-on-eastern-cape-show-of-force-in-run-up-to-municipal-polls-with-2-ward-sweep-in-buffalo-city/ | |||||
| 2026 | 2026-06-17 | Eastern Cape | BUF | Buffalo City | 29200001 | Yes | African National Congress | African National Congress | Resignation | Tandiswa Goniwe | Kuhle Ciliza | After ANC councillor Kuhle Ciliza defected to the PA the ANC retailed the seat with the appointment of Tandiswa Goniwe. | https://www.dailymaverick.co.za/article/2026-06-18-anc-puts-on-eastern-cape-show-of-force-in-run-up-to-municipal-polls-with-2-ward-sweep-in-buffalo-city/ | |||||
| 2026 | 2026-06-10 | Western Cape | WC015 | Swartland | 10105011 | Yes | Patriotic Alliance | Patriotic Alliance | Resignation | Raymond Ricardo Mains | Gerhardus Elroy White | Following the resignation of the PA's Gerhardus Elroy White the party retained the seat with the election of Raymond Ricardo Mains. | https://www.facebook.com/IECSouthAfrica/posts/-results-of-by-elections-held-on-10-june-2026-in-the-by-elections-held-on-wednes/1413474434147974/ | https://www.dailymaverick.co.za/article/2026-06-11-patriotic-alliance-notches-easy-win-to-retain-key-malmesbury-ward-worries-mount-for-da/ | ||||
| 2026 | 2026-05-27 | North West | NW383 | Mahikeng | 63803002 | Yes | African National Congress | African National Congress | Death | Illness | Emmanuel Olebogeng Magano | Tshepiso Motshabi | Following the sudden death of the ANC's Tshepiso Motshabi the party retained the position of ward councillor with the election of Emmanuel Olebogeng Magano. | https://www.dailymaverick.co.za/article/2026-05-28-da-makes-history-with-first-gauteng-township-ward-victory-in-evaton-west/ | https://www.snl24.com/dailysun/news/mahikeng-ward-2-councillor-and-mpac-chairperson-tshepiso-motshabi-dies-suddenly-at-47-20260305 | |||
| 2026 | 2026-05-27 | Gauteng | GT421 | Emfuleni | 74201028 | No | Democratic Alliance | African National Congress | Resignation | Maki Emily Tshabalala | Peter Cedric Davids | Following the resignation of Peter Cedric Davids from the ANC the DA's Maki Emily Tshabalala won the ward councillor position. | https://www.dailymaverick.co.za/article/2026-05-28-da-makes-history-with-first-gauteng-township-ward-victory-in-evaton-west/ | |||||
| 2026 | 2026-05-13 | Northern Cape | NC087 | Dawid Kruiper | 30807015 | No | Patriotic Alliance | Democratic Alliance | Resignation | Christi-Ann Ntlanganiso | German Donovan David Gewers | Following the resignation of DA ward councillor German Donovan David Gewers the PA's Christi-Ann Ntlanganiso won the election. | https://www.dailymaverick.co.za/article/2026-05-14-northern-cape-rout-pa-pulls-off-a-stunner-in-upington-anc-romps-home-in-prieska/ | |||||
| 2026 | 2026-05-13 | Northern Cape | NC077 | Siyathemba | 30707002 | No | African National Congress | Siyathemba Community Movement | Resignation | Franklin Vaughan Louw | Ronald John Februarie | Siyathemba Community Movement's Ronald John Februarie resigned from the party to form d'Bokke. His seat was won by the ANC's Franklin Louw. | https://www.dailymaverick.co.za/article/2026-05-14-northern-cape-rout-pa-pulls-off-a-stunner-in-upington-anc-romps-home-in-prieska/ | |||||
| 2026 | 2026-05-13 | North West | NW403 | Matlosana | 64003020 | Yes | African National Congress | African National Congress | Death | Murder | Stabbed | Fortunate Lehlohonolo Mahogen | Reginald Molefi Sello | The ANC's Reginald Molefi Sello was stabbed to death following an altercation in a tavern. The ANC's Fortunate Lehlohonolo Mahogen won the ward. | https://www.dailymaverick.co.za/article/2026-05-14-northern-cape-rout-pa-pulls-off-a-stunner-in-upington-anc-romps-home-in-prieska/ | |||
| 2026 | 2026-04-29 | Western Cape | WC044 | George | 10404025 | No | Democratic Alliance | African National Congress | Resignation | Jarques Denvar Esau | Jarques Denvar Esau | The ANC's Jarques Denvar Esau defected to the DA and won the ward for the DA. | https://www.dailymaverick.co.za/article/2026-04-30-pa-snatches-stellenbosch-ward-from-da-as-da-flips-uniondale-from-anc/ | |||||
| 2026 | 2026-04-29 | Western Cape | WC024 | Stellenbosch | 10204016 | No | Patriotic Alliance | Democratic Alliance | Resignation | Elsabe Vermeulen | Elsabe Vermeulen | The DA's Elsabe Vermeulen defected to the PA and won the ward for her new party. | https://www.dailymaverick.co.za/article/2026-04-30-pa-snatches-stellenbosch-ward-from-da-as-da-flips-uniondale-from-anc/ |
Download all 436 rows: CSV JSON
Downloads of this dataset are for paid members. See plans or sign in