Local Government Election seat allocations 2000-2021
Seats won by each party on every South African municipal council (metropolitan, local and district) in the 2000, 2006, 2011, 2016 and 2021 local government elections. Each row is one party's seats on one council in one election, split into ward seats and proportional representation (PR) seats, with the council's province, code and type.
Loading chart ...


Ask about this data
Ask a question, or ask for a chart — “compare the provinces since 2015”.
Answers are written by AI from this dataset only and can be wrong — check them against the chart and the data below. A few questions are free. Questions are saved without personal details.
The data
5,586 rows, 10 columns.
- year Year
- 2000 – 2021
- province Category
- Eastern Cape, Free State, Gauteng, KwaZulu-Natal, Limpopo, Mpumalanga, North West, Northern Cape, Western Cape
- council_code Text
- council Text
- council_type Category
- Local, Metropolitan, District management area, District
- party Text
- party_short Category
- ANC, DA, UDM, PAC, ACDP, Independents, IFP, UCDP, Azapo, FF+, MF, ID and 10 more
- ward_seats Number
- 0 – 87
- pr_seats Number
- 0 – 73
- total_seats Number
- 1 – 154
Latest rows
| year | province | council_code | council | council_type | party | party_short | ward_seats | pr_seats | total_seats |
|---|---|---|---|---|---|---|---|---|---|
| 2021 | Western Cape | WC022 | Witzenberg | Local | Witzenberg Party | 0 | 1 | 1 | |
| 2021 | Western Cape | WC022 | Witzenberg | Local | Witzenberg Aksie | 0 | 1 | 1 | |
| 2021 | Western Cape | WC022 | Witzenberg | Local | Patriotic Alliance | PA | 0 | 1 | 1 |
| 2021 | Western Cape | WC022 | Witzenberg | Local | Independent Civic Organisation of South Africa | 0 | 1 | 1 | |
| 2021 | Western Cape | WC022 | Witzenberg | Local | Good | Good | 0 | 1 | 1 |
| 2021 | Western Cape | WC022 | Witzenberg | Local | Freedom Front Plus | FF+ | 0 | 1 | 1 |
| 2021 | Western Cape | WC022 | Witzenberg | Local | Economic Freedom Fighters | EFF | 0 | 1 | 1 |
| 2021 | Western Cape | WC022 | Witzenberg | Local | African National Congress | ANC | 4 | 3 | 7 |
| 2021 | Western Cape | WC022 | Witzenberg | Local | Democratic Alliance | DA | 8 | 1 | 9 |
| 2021 | Western Cape | DC1 | West Coast | District | Patriotic Alliance | PA | 0 | 1 | 1 |
| 2021 | Western Cape | DC1 | West Coast | District | Good | Good | 0 | 1 | 1 |
| 2021 | Western Cape | DC1 | West Coast | District | Freedom Front Plus | FF+ | 0 | 1 | 1 |
This is a free dataset: PNG and CSV are open to everyone. SVG and JSON are for paid members. See plans or sign in