Political party donations in South Africa
Quarterly disclosures of direct monetary and in-kind political donations above the mandatory reporting threshold made to registered political parties in South Africa. Includes details on political party beneficiaries, donor identities, donation types, and declared values. Based on quarterly party funding disclosure reports published by the Electoral Commission of South Africa (IEC).
No valid data to display
Ask about this data
Ask a question, or ask for a chart — “compare the provinces since 2015”.
Answers are written by AI from this dataset only and can be wrong — check them against the chart and the data below. A few questions are free. Questions are saved without personal details.
The data
465 rows, 13 columns.
- party_name Category
- Name of the registered political party receiving the declared donation. AFRICAN NATIONAL CONGRESS, ACTIONSA, DEMOCRATIC ALLIANCE, GOOD, AFRICAN CHRISTIAN DEMOCRATIC PARTY, ABANTU INTEGRITY MOVEMENT, PATRIOTIC ALLIANCE, RISE MZANSI, SHOSHOLOZA PROGRESSIVE PARTY, VRYHEIDSFRONT PLUS, INKATHA FREEDOM PARTY, ECONOMIC FREEDOM FIGHTERS and 11 more
- date_of_donation Date
- Date or dates on which the donation was received by the political party (YYYY-MM-DD). 2021-04-08 – 2026-06-30
- month_of_donation Number
- Calendar month in which the donation was received (1–12). 1 – 12
- year_of_donation Year
- Calendar year in which the donation was received. 2021 – 2026
- donor_name Text
- Cleaned or standardised name of the individual, company, or entity making the donation.
- donor_name_iec Text
- Exact name of the donor as originally recorded in official IEC disclosure reports.
- donation_type Category
- Nature of the contribution (e.g., monetary or in-kind). MONETARY, IN-KIND
- amount_zar Number
- Value of the declared donation, measured in South African rand. 23920 – 30000000
- financial_year Category
- National financial year in which the donation was declared (e.g., 2025/2026). 2021/2022, 2022/2023, 2023/2024, 2024/2025, 2025/2026, 2026/2027
- quarter Category
- Financial quarter during which the declaration was published (e.g., Apr–Jun). Apr-Jun, Jul-Sep, Oct-Dec, Jan-Mar
- source Category
- Official title or report name published by the Electoral Commission of South Africa. Electoral Commission of South Africa: 2021/2022 Quarter 1, Electoral Commission of South Africa: 2021/2022 Quarter 2, Electoral Commission of South Africa: 2021/2022 Quarter 3, Electoral Commission of South Africa: 2021/2022 Quarter 4, Electoral Commission of South Africa: 2022/2023 Quarter 1, Electoral Commission of South Africa: 2022/2023 Quarter 2, Electoral Commission of South Africa: 2022/2023 Quarter 3, Electoral Commission of South Africa: 2023/2024 Quarter 1, Electoral Commission of South Africa: 2022/2023 Quarter 4, Electoral Commission of South Africa: 2023/2024 Quarter 2, Electoral Commission of South Africa: 2023/2024 Quarter 3, Electoral Commission of South Africa: 2023/2024 Quarter 4 and 9 more
- reference_1 Category
- Direct URL or file download link to the official IEC quarterly declaration report. https://results.elections.org.za/home/PartyFundingReports/4/1/4_1_Published_Declarations_Report.pdf, https://results.elections.org.za/home/PartyFundingReports/4/2/4_2_Published_Declarations_Report.pdf, https://results.elections.org.za/home/PartyFundingReports/4/3/4_3_Published_Declarations_Report.pdf, https://results.elections.org.za/home/PartyFundingReports/4/4/4_4_Published_Declarations_Report.pdf, https://results.elections.org.za/home/PartyFundingReports/5/1/5_1_Published_Declarations_Report.pdf, https://results.elections.org.za/home/PartyFundingReports/5/2/5_2_Published_Declarations_Report.pdf, https://results.elections.org.za/home/PartyFundingReports/5/3/5_3_Published_Declarations_Report.pdf, https://results.elections.org.za/home/PartyFundingReports/6/1/6_1_Published_Declarations_Report.pdf, https://results.elections.org.za/home/PartyFundingReports/5/4/5_4_Published_Declarations_Report.pdf, https://results.elections.org.za/home/PartyFundingReports/6/2/6_2_Published_Declarations_Report.pdf, https://results.elections.org.za/home/PartyFundingReports/6/3/6_3_Published_Declarations_Report.pdf, https://results.elections.org.za/home/PartyFundingReports/6/4/6_4_Published_Declarations_Report.pdf and 8 more
- note Category
- Additional context or operational annotations on the declaration (e.g., late submission notes). late, Added to list on 2024-05-21, Amount Declared by FRIEDRICH NAUMANN FOUNDATION, Late
Latest rows
| party_name | date_of_donation | month_of_donation | year_of_donation | donor_name | donor_name_iec | donation_type | amount_zar | financial_year | quarter | source | reference_1 | note |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LABOUR PARTY OF SOUTH AFRICA | 2026-06-30 | 6 | 2026 | ASSOCIATION OF MINEWORKERS & CONSTRUCTION UNION (AMCU) | ASSOCIATION OF MINEWORKERS & CONSTRUCTION UNION (AMCU) | MONETARY | 5000000 | 2026/2027 | Apr-Jun | Electoral Commission of South Africa: 2026/2027 Quarter 1 | https://results.elections.org.za/home/PartyFundingReports/9/1/9_1_Published_Declarations_Report.pdf | |
| RISE MZANSI | 2026-05-29 | 5 | 2026 | CAPTRUST INVESTMENTS (PTY) LTD | CAPTRUST INVESTMENTS (PTY) LTD | MONETARY | 1000000 | 2026/2027 | Apr-Jun | Electoral Commission of South Africa: 2026/2027 Quarter 1 | https://results.elections.org.za/home/PartyFundingReports/9/1/9_1_Published_Declarations_Report.pdf | |
| RISE MZANSI | 2026-05-11 | 5 | 2026 | UNGANI INVESTMENTS ( PTY) LTD | UNGANI INVESTMENTS ( PTY) LTD | MONETARY | 1250000 | 2026/2027 | Apr-Jun | Electoral Commission of South Africa: 2026/2027 Quarter 1 | https://results.elections.org.za/home/PartyFundingReports/9/1/9_1_Published_Declarations_Report.pdf | |
| DEMOCRATIC ALLIANCE | 2026-06-30 | 6 | 2026 | VOICES OF SOUTH AFRICA FOUNDATION NPC | VOICES OF SOUTH AFRICA FOUNDATION NPC | IN-KIND | 2778808 | 2026/2027 | Apr-Jun | Electoral Commission of South Africa: 2026/2027 Quarter 1 | https://results.elections.org.za/home/PartyFundingReports/9/1/9_1_Published_Declarations_Report.pdf | |
| DEMOCRATIC ALLIANCE | 2026-06-19 | 6 | 2026 | FRIEDRICH NAUMANN FOUNDATION | FRIEDRICH NAUMANN FOUNDATION | IN-KIND | 815891 | 2026/2027 | Apr-Jun | Electoral Commission of South Africa: 2026/2027 Quarter 1 | https://results.elections.org.za/home/PartyFundingReports/9/1/9_1_Published_Declarations_Report.pdf | |
| DEMOCRATIC ALLIANCE | 2026-06-18 | 6 | 2026 | MARTIN MOSHAL | MR M MOSHAL | MONETARY | 5000000 | 2026/2027 | Apr-Jun | Electoral Commission of South Africa: 2026/2027 Quarter 1 | https://results.elections.org.za/home/PartyFundingReports/9/1/9_1_Published_Declarations_Report.pdf | |
| DEMOCRATIC ALLIANCE | 2026-06-11 | 6 | 2026 | MAKE A DIFFERENCE TRUST (MAD) | MAKE A DIFFERENCE TRUST (MAD) | IN-KIND | 1160827 | 2026/2027 | Apr-Jun | Electoral Commission of South Africa: 2026/2027 Quarter 1 | https://results.elections.org.za/home/PartyFundingReports/9/1/9_1_Published_Declarations_Report.pdf | |
| DEMOCRATIC ALLIANCE | 2026-06-10 | 6 | 2026 | B DAWSON | MR B DAWSON | MONETARY | 1000000 | 2026/2027 | Apr-Jun | Electoral Commission of South Africa: 2026/2027 Quarter 1 | https://results.elections.org.za/home/PartyFundingReports/9/1/9_1_Published_Declarations_Report.pdf | |
| DEMOCRATIC ALLIANCE | 2026-06-10 | 6 | 2026 | ATTERBURY PROPERTY (PTY) LTD | ATTERBURY PROPERTY (PTY) LTD | MONETARY | 250000 | 2026/2027 | Apr-Jun | Electoral Commission of South Africa: 2026/2027 Quarter 1 | https://results.elections.org.za/home/PartyFundingReports/9/1/9_1_Published_Declarations_Report.pdf | |
| DEMOCRATIC ALLIANCE | 2026-06-08 | 6 | 2026 | A A BARRELL | MR A A BARRELL | MONETARY | 1000000 | 2026/2027 | Apr-Jun | Electoral Commission of South Africa: 2026/2027 Quarter 1 | https://results.elections.org.za/home/PartyFundingReports/9/1/9_1_Published_Declarations_Report.pdf | |
| DEMOCRATIC ALLIANCE | 2026-06-05 | 6 | 2026 | ARZAPART (PTY) LTD | ARZAPART (PTY) LTD | MONETARY | 1500000 | 2026/2027 | Apr-Jun | Electoral Commission of South Africa: 2026/2027 Quarter 1 | https://results.elections.org.za/home/PartyFundingReports/9/1/9_1_Published_Declarations_Report.pdf | |
| DEMOCRATIC ALLIANCE | 2026-06-03 | 6 | 2026 | J MAREE | MR J MAREE | MONETARY | 250000 | 2026/2027 | Apr-Jun | Electoral Commission of South Africa: 2026/2027 Quarter 1 | https://results.elections.org.za/home/PartyFundingReports/9/1/9_1_Published_Declarations_Report.pdf |
Downloads of this dataset are for paid members. See plans or sign in