Party vote share in South African municipalities, 2021 local government elections
Votes and share of total valid votes won by every party and independent candidates in all 257 of South Africa's municipalities (metros, local and district municipalities) in the 2021 local government elections. Source: IEC.
No valid data to display
Ask about this data
Ask a question, or ask for a chart — “compare the provinces since 2015”.
Answers are written by AI from this dataset only and can be wrong — check them against the chart and the data below. A few questions are free. Questions are saved without personal details.
The data
3,684 rows, 10 columns.
- year Year
- Election year 2021 – 2021
- province Category
- Province Eastern Cape, Free State, Gauteng, KwaZulu-Natal, Limpopo, Mpumalanga, North West, Northern Cape, Western Cape
- municipality_code Text
- IEC/MDB municipality code, e.g. JHB (metro), GT421 (local), DC42 (district)
- municipality_name Text
- Municipality name as published by the IEC
- municipality_type Category
- Metro, Local or District municipality Metro, District, Local
- party Text
- Party name, or "Independent candidates" for all independent ward candidates in the municipality combined
- ward_votes Number
- Valid votes on the ward ballot. Blank for district municipalities, which have no ward ballot 0 – 525515
- pr_votes Number
- Valid votes on the PR ballot. For district municipalities this is the DC 40% (district PR) ballot 0 – 536571
- total_votes Number
- Total valid votes: ward + PR for metros and local municipalities; DC 40% ballot for districts 1 – 1062086
- vote_share Number
- Party's share of total valid votes in the municipality, % 0 – 85.18
Latest rows
| year | province | municipality_code | municipality_name | municipality_type | party | ward_votes | pr_votes | total_votes | vote_share |
|---|---|---|---|---|---|---|---|---|---|
| 2021 | Western Cape | WC053 | Beaufort West | Local | Africa Restoration Alliance | 32 | 31 | 63 | 0.21 |
| 2021 | Western Cape | WC053 | Beaufort West | Local | Independent candidates | 70 | 0 | 70 | 0.23 |
| 2021 | Western Cape | WC053 | Beaufort West | Local | African Christian Democratic Party (ACDP) | 98 | 105 | 203 | 0.67 |
| 2021 | Western Cape | WC053 | Beaufort West | Local | Economic Freedom Fighters (EFF) | 137 | 128 | 265 | 0.88 |
| 2021 | Western Cape | WC053 | Beaufort West | Local | Vryheidsfront Plus (VF+) | 196 | 222 | 418 | 1.39 |
| 2021 | Western Cape | WC053 | Beaufort West | Local | Karoo Gemeenskap Party | 325 | 355 | 680 | 2.25 |
| 2021 | Western Cape | WC053 | Beaufort West | Local | Karoo Democratic Force | 845 | 825 | 1670 | 5.54 |
| 2021 | Western Cape | WC053 | Beaufort West | Local | GOOD | 1596 | 1869 | 3465 | 11.49 |
| 2021 | Western Cape | WC053 | Beaufort West | Local | Patriotic Alliance (PA) | 3298 | 3314 | 6612 | 21.93 |
| 2021 | Western Cape | WC053 | Beaufort West | Local | Democratic Alliance (DA) | 4212 | 3963 | 8175 | 27.11 |
| 2021 | Western Cape | WC053 | Beaufort West | Local | African National Congress (ANC) | 4299 | 4237 | 8536 | 28.31 |
| 2021 | Western Cape | WC052 | Prince Albert | Local | Suid - Kaap Saamstaan | 10 | 5 | 15 | 0.13 |
This is a free dataset: PNG and CSV are open to everyone. SVG and JSON are for paid members. See plans or sign in