Rail passenger journeys in South Africa
Monthly seasonally adjusted passenger rail journeys, measured in passenger trips.
Loading chart ...


Ask about this data
Ask a question, or ask for a chart — “compare the provinces since 2015”.
Answers are written by AI from this dataset only and can be wrong — check them against the chart and the data below. A few questions are free. Questions are saved without personal details.
The data
223 rows, 3 columns.
- date Date
- Date is first day of month YYYY:MM:DD 2008-01-01 – 2026-07-01
- passenger_journeys Number
- Seasonally adjusted number of passenger rail journeys per month, full number 0 – 54583000
- passenger_journeys_rail_thousands Number
- Seasonally adjusted number of passenger rail journeys per month, thousands 0 – 54583
Latest rows
| date | passenger_journeys | passenger_journeys_rail_thousands |
|---|---|---|
| 2026-07-01 | 11344000 | 11344 |
| 2026-06-01 | 11156000 | 11156 |
| 2026-05-01 | 10318000 | 10318 |
| 2026-04-01 | 10137000 | 10137 |
| 2026-03-01 | 10552000 | 10552 |
| 2026-02-01 | 9734000 | 9734 |
| 2026-01-01 | 9657000 | 9657 |
| 2025-12-01 | 9678000 | 9678 |
| 2025-11-01 | 8806000 | 8806 |
| 2025-10-01 | 9107000 | 9107 |
| 2025-09-01 | 9307000 | 9307 |
| 2025-08-01 | 8856000 | 8856 |
This is a free dataset: PNG and CSV are open to everyone. SVG and JSON are for paid members. See plans or sign in