Volume of freight moved by road and rail in South Africa
Monthly seasonally adjusted freight payload moved by road and rail, measured in metric tonnes. From Statistics South Africa's Land Transport Survey.
Loading chart ...


Ask about this data
Ask a question, or ask for a chart — “compare the provinces since 2015”.
Answers are written by AI from this dataset only and can be wrong — check them against the chart and the data below. A few questions are free. Questions are saved without personal details.
The data
223 rows, 5 columns.
- date Date
- yyyy-mm-dd with day as 1st day of the month 2008-01-01 – 2026-07-01
- rail_freight_transportation_tonnes_thousands Number
- Seasonally adjusted payload of freight in thousands of tonnes transported by rail 8956 – 20263
- rail_freight_transportation_tonnes Number
- Seasonally adjusted payload of freight in tonnes transported by rail 8956000 – 20263000
- road_freight_transportation_thousands_tonnes Number
- Seasonally adjusted payload of freight in thousands of tonnes transported by road 48279 – 94271
- road_freight_transportation_tonnes Number
- Seasonally adjusted payload of freight in tonnes transported by road 48279000 – 94271000
Latest rows
| date | rail_freight_transportation_tonnes_thousands | rail_freight_transportation_tonnes | road_freight_transportation_thousands_tonnes | road_freight_transportation_tonnes |
|---|---|---|---|---|
| 2026-07-01 | 14763 | 14763000 | 80142 | 80142000 |
| 2026-06-01 | 14475 | 14475000 | 82706 | 82706000 |
| 2026-05-01 | 13861 | 13861000 | 85955 | 85955000 |
| 2026-04-01 | 14660 | 14660000 | 84327 | 84327000 |
| 2026-03-01 | 14167 | 14167000 | 81768 | 81768000 |
| 2026-02-01 | 14489 | 14489000 | 79991 | 79991000 |
| 2026-01-01 | 15610 | 15610000 | 79171 | 79171000 |
| 2025-12-01 | 14243 | 14243000 | 80003 | 80003000 |
| 2025-11-01 | 14417 | 14417000 | 79047 | 79047000 |
| 2025-10-01 | 14389 | 14389000 | 80634 | 80634000 |
| 2025-09-01 | 14229 | 14229000 | 81502 | 81502000 |
| 2025-08-01 | 13994 | 13994000 | 80875 | 80875000 |
Download all 223 rows: CSV JSON
Downloads of this dataset are for paid members. See plans or sign in