Voter registration, turnout in local government elections, municipality level, South Africa
This dataset contains the number of registered voters, the number who voted (voter turnout) and the percentage who voted (%voter turnout) in each of South Africa's local municipalities in five local government elections - 2000, 2006, 2011, 2016 and 2021. Elections are held every five years. Only registered voters can vote.
No valid data to display
Ask about this data
Ask a question, or ask for a chart — “compare the provinces since 2015”.
Answers are written by AI from this dataset only and can be wrong — check them against the chart and the data below. A few questions are free. Questions are saved without personal details.
The data
1,134 rows, 11 columns.
- year Year
- Year local government election held 2000 – 2021
- province Category
- Province name Northern Cape, KwaZulu-Natal, Limpopo, Mpumalanga, Eastern Cape, Western Cape, North West, Gauteng, Free State
- muni_code Text
- Unique municipal identifier code
- muni_code_2021 Text
- Municipality's unique code in 2021
- municipality Text
- Municipality name
- municipality_2021 Text
- Municipality's name in 2021
- registered_voters Number
- Number of registered voters 3419 – 2239966
- voter_turnout Number
- Number of registered voters who voted. A person must be registered in order to vote 2171 – 1287755
- %_voter_turnout Number
- 25.19 – 80.43
- change Category
- Yes or No field. Indicates if a municipality has changed in some way since the 2000 election No, Yes
- notes Text
Latest rows
| year | province | muni_code | muni_code_2021 | municipality | municipality_2021 | registered_voters | voter_turnout | %_voter_turnout | change | notes |
|---|---|---|---|---|---|---|---|---|---|---|
| 2000 | North West | NW385 | NW385 | Ramotshere Moiloa | Ramotshere Moiloa | 56608 | 28778 | 50.84 | No | |
| 2006 | Western Cape | WC022 | WC022 | Witzenberg | Witzenberg | 37273 | 47.15 | No | ||
| 2011 | Western Cape | WC022 | WC022 | Witzenberg | Witzenberg | 42208 | 21602 | 51.14 | No | |
| 2000 | Western Cape | WC022 | WC022 | Witzenberg | Witzenberg | 31190 | 17714 | 56.79 | No | |
| 2021 | Western Cape | WC022 | WC022 | Witzenberg | Witzenberg | 47098 | 20360 | 43.1 | No | |
| 2016 | Western Cape | WC022 | WC022 | Witzenberg | Witzenberg | 46980 | 24282 | 51.68 | No | |
| 2021 | Eastern Cape | EC443 | EC443 | Winnie Madikizela-Mandela | Winnie Madikizela-Mandela | 133323 | 62567 | 46.72 | Yes | Winnie Madikizela-Mandela LM became the new name for Mbizana LM from the 2021 election. EC443 has been the municipal code since 2011. In the 2006 and 2000 elections Mbizana LM’s code was EC151. It changed to EC443 because the Mbizana LM was transferred from O.R. Tambo District Municipality to Alfred Nzo DM. |
| 2006 | Gauteng | GT483 | GT485 | Westonaria | Rand West City | 48255 | 36.83 | Yes | GT483 was the code for Westonaria in 2006 and 2011. In 2016 it was merged with Randfontein to form GT485 Rand West City LM | |
| 2000 | Gauteng | GT414 | GT485 | Westonaria | Rand West City | 47895 | 18682 | 39.01 | Yes | GT414 was the code for Westonaria in 2000 only. In 2006 and 2011 its code was GT483. In 2016 Westonaria was merged with Randfontein to form GT485 Rand West City LM |
| 2011 | Gauteng | GT483 | GT485 | Westonaria | Rand West City | 51862 | 24901 | 47.78 | Yes | GT483 was the code for Westonaria in 2006 and 2011. In 2016 it was merged with Randfontein to form GT485 Rand West City LM |
| 2000 | Northern Cape | NC093 | NC093 | Magareng | Magareng | 10462 | 5992 | 57.27 | No | |
| 2021 | Eastern Cape | EC145 | EC145 | Walter Sisulu | Walter Sisulu | 36110 | 17111 | 47.3 | Yes | New municipality from 2016 election formed by merging the EC143 Maletswai and EC144 Gariep LMs. |
Download all 1,134 rows: CSV JSON
Downloads of this dataset are for paid members. See plans or sign in