Registered voters in national elections in South Africa
The number of registered voters in South Africa's national elections from 1999 to 2024
No valid data to display
Ask about this data
Ask a question, or ask for a chart — “compare the provinces since 2015”.
Answers are written by AI from this dataset only and can be wrong — check them against the chart and the data below. A few questions are free. Questions are saved without personal details.
The data
6 rows, 4 columns.
- date Date
- Election date 1999-06-02 – 2024-05-29
- election_year Year
- 1999 – 2024
- registered_voters Number
- Number of registered voters 18172751 – 27790000
- Reference Category
- https://www.elections.org.za/pw/News-And-Media/News-List/News/News-Article/Voters’-roll-to-be-certified-for-2024-National-and-Provincial-Elections?a=AISDGvpz75ps1usOfX7oitnKihNiQk9haadLVYYjnDw=
Latest rows
| date | election_year | registered_voters | Reference |
|---|---|---|---|
| 2024-05-29 | 2024 | 27790000 | https://www.elections.org.za/pw/News-And-Media/News-List/News/News-Article/Voters’-roll-to-be-certified-for-2024-National-and-Provincial-Elections?a=AISDGvpz75ps1usOfX7oitnKihNiQk9haadLVYYjnDw= |
| 2019-05-08 | 2019 | 26756649 | https://www.elections.org.za/pw/News-And-Media/News-List/News/News-Article/Voters’-roll-to-be-certified-for-2024-National-and-Provincial-Elections?a=AISDGvpz75ps1usOfX7oitnKihNiQk9haadLVYYjnDw= |
| 2014-05-07 | 2014 | 25390150 | https://www.elections.org.za/pw/News-And-Media/News-List/News/News-Article/Voters’-roll-to-be-certified-for-2024-National-and-Provincial-Elections?a=AISDGvpz75ps1usOfX7oitnKihNiQk9haadLVYYjnDw= |
| 2009-04-22 | 2009 | 23181997 | https://www.elections.org.za/pw/News-And-Media/News-List/News/News-Article/Voters’-roll-to-be-certified-for-2024-National-and-Provincial-Elections?a=AISDGvpz75ps1usOfX7oitnKihNiQk9haadLVYYjnDw= |
| 2004-04-14 | 2004 | 20674926 | https://www.elections.org.za/pw/News-And-Media/News-List/News/News-Article/Voters’-roll-to-be-certified-for-2024-National-and-Provincial-Elections?a=AISDGvpz75ps1usOfX7oitnKihNiQk9haadLVYYjnDw= |
| 1999-06-02 | 1999 | 18172751 | https://www.elections.org.za/pw/News-And-Media/News-List/News/News-Article/Voters’-roll-to-be-certified-for-2024-National-and-Provincial-Elections?a=AISDGvpz75ps1usOfX7oitnKihNiQk9haadLVYYjnDw= |
This is a free dataset: PNG and CSV are open to everyone. SVG and JSON are for paid members. See plans or sign in